The Good: Very fuel friendly
The Bad: No rear wiper
Price Range: P438,000-P508,000
Our Rating: ***
| OWNERSHIP DETAILS | GLS | GL |
|---|---|---|
| Price | P508,000 | P438,000 |
| Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | Epsilon 0.8 SOHC 12V I3 | Epsilon 0.8 SOHC 12V I3 |
| Horsepower | 55hp @ 5,500rpm | 55hp @ 5,500rpm |
| Torque | 75Nm @ 4,000rpm | 75Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Port Injection | Multi Port Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 32 Liters | 32 Liters |
| DIMENSIONS | ||
| Length | 3,495mm | 3,495mm |
| Width | 1,550mm | 1,550mm |
| Height | 1,500mm | 1,500mm |
| Wheelbase | 2,380mm | 2,380mm |
| Curb Weight | 760-790kg | 760-790kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tires | 155/70 R13 | 155/70 R13 |
| Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover |
| SAFETY | ||
| Airbags | 1 | 1 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Yes | None |
| Other Exterior Features | Adds: Rear Spoiler with LED Stop Lamp | Black Bumpers |
| INTERIOR | ||
| Steering Wheel Adjustment | None | None |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | 12V Power Outlet |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows (Front) | Steering |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/AUX/USB | AM/FM/CD/AUX/USB |
| Speakers | 2 | 2 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| RIVALS | Chery QQ3, Geely LC, Kia Picanto, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio, Toyota Wigo |
