KIA SPORTAGE
The Good: Models are decently equipped
The Bad: Unsettled ride
Price Range: P1,240,000-P1,320,000
Our Rating: ***
Last Update: November 9, 2014
Last Update: November 9, 2014
OWNERSHIP DETAILS | 2.0 EX Diesel | 2.0 EX 2WD |
---|---|---|
Price | P1,320,000 | P1,240,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | Theta II 2.0 DOHC 16V I4 |
Horsepower | 175hp @ 4,000rpm | 164hp @ 6,200rpm |
Torque | 392Nm @ 2,500rpm | 197Nm @ 4,600rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Injection | Multi Port Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,440mm | 4,440mm |
Width | 1,855mm | 1,855mm |
Height | 1,645mm | 1,645mm |
Wheelbase | 2,640mm | 2,640mm |
Curb Weight | 1,609kg | 1,403kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 225/60 R17 | 215/70 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 1 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Immobilizer | Rear Parking Assist |
EXTERIOR | ||
Fog Lamps | Standard | None |
Other Exterior Features | Adds: Chrome Door Handles and Grille, Daytime Running Lights, Roof Rail, Side Mirror Signal Repeaters | Rear Wiper, High Mount Stop Lamp, Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Day and Night Rear View Mirror, Leather Accents Door Side Trims, Tonneau Cover, Luggage Net, Trip Computer | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 2DIN AM/FM/CD/MP3/AUX/USB/IPOD | 2DIN AM/FM/CD/MP3/AUX/USB/IPOD |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Captiva, Honda CR-V, Hyundai Tucson, Mazda CX-5, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
See previous generation models of the Sportage: