HONDA JAZZ (2008-2011)
The second generation Jazz gained more room and engines were uprated (no more i-DSI technology). Do take note this version does not carry front fog lamps or paddle shifters for the 1.5 V.
| OWNERSHIP DETAILS | 1.5 V | 1.3 S |
|---|---|---|
| Years Available | August 2008-March 2011 | August 2008-March 2011 |
| ENGINE SPECS | ||
| Engine | L15A 1.5 SOHC 16V I4 | L13A 1.3 SOHC 16V I4 |
| Horsepower | 118hp @ 6,600rpm | 99hp @ 6,000rpm |
| Torque | 145Nm @ 4,800rpm | 127Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC | i-VTEC |
| Transmission | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
| Fuel Tank Capacity | 42 Liters | 42 Liters |
| DIMENSIONS | ||
| Length | 3,900mm | 3,900mm |
| Width | 1,695mm | 1,695mm |
| Height | 1,525mm | 1,525mm |
| Wheelbase | 2,500mm | 2,500mm |
| Curb Weight | 1,110kg | 1,050kg (MT), 1,080kg (AT) |
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
| Rear Suspension | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 185/55 R16 | 175/65 R15 |
| Wheels | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | Adds: Gun Metal Mesh Grille with Satin Plating, Side Mirror Signal Repeaters | Black Mesh Grille, Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: All Black Interior | 60/40 Fold Rear Seat (ULTRA Function), Metallic Accents, Dual Glove Box, Two Tone Black/Blue Interior |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | WMA function added in February 2009. | WMA function added in February 2009. |
| RIVALS | Chevrolet Aveo, Ford Fiesta, Mazda 2, Suzuki Swift, Toyota Yaris |
