HYUNDAI ACCENT (2006-2010)
| OWNERSHIP DETAILS | 1.5 GLS | 1.5 GL | 1.5 CRDi |
|---|---|---|---|
| Years Available | December 2005-2009 | November 2007-December 2010 | November 2007-December 2010 |
| ENGINE SPECS | |||
| Engine | D 1.5 DOHC 16V I4 Turbo Intercooler with Variable Geometry Timing | D 1.5 DOHC 16V I4 Turbo Intercooler with Variable Geometry Timing | D 1.5 DOHC 16V I4 Turbo Intercooler with Variable Geometry Timing |
| Horsepower | 108hp @ 4,000rpm | 108hp @ 4,000rpm | 108hp @ 4,000rpm |
| Torque | 235Nm @ 1,900-2,750rpm | 235Nm @ 1,900-2,750rpm | 235Nm @ 1,900-2,750rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
| DIMENSIONS | |||
| Length | 4,280mm | 4,280mm | 4,280mm |
| Width | 1,695mm | 1,695mm | 1,695mm |
| Height | 1,470mm | 1,470mm | 1,470mm |
| Wheelbase | 2,500mm | 2,500mm | 2,500mm |
| Curb Weight | 1,130kg | 1,130kg | 1,130kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
| Rear Suspension | Coupled Torsion Beam | Coupled Torsion Beam | Coupled Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 195/55 R15 | 175/70 R14 | 175/70 R14 |
| Wheels | 15 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors | Adds: None | Black Door Handles and Side Mirrors |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Silver Accents, Leather Steering Wheel | Adds: None | 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows | Steering (Electric) |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 4 or 6 | 4 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | None | None |
| Keyless Entry | Yes, with Immobilizer | None | None |
| NOTES | MP3 function added in July 2006. Six speakers in February 2009. | ||
| RIVALS | Chevrolet Aveo Sedan, Honda City, Kia Rio, Mazda 2 Sedan, Nissan Sentra 1.3, Toyota Vios |
