FORD FOCUS HATCHBACK (2005-2008)
Launched on a later date, the Focus Hatchback is only available with a 2.0 gasoline with a diesel version and a 1.8 model which followed two years later. Do remember that an August 2007 update had some equipment alterations for the 2.0 Sport.
| OWNERSHIP DETAILS | 2.0 TDCi Sport | 2.0 Sport | 1.8 Trend |
|---|---|---|---|
| Years Available | August 2007-November 2008 | October 2005-November 2008 | October 2007-November 2008 |
| ENGINE SPECS | |||
| Engine | Duratorq 2.0 DOHC 16V I4 | Duratec 2.0 DOHC 16V I4 | Duratec 1.8 DOHC 16V I4 |
| Horsepower | 134hp @ 4,000rpm | 143hp @ 6,000rpm | 123hp @ 6,000rpm |
| Torque | 340Nm @ 2,000rpm | 185Nm @ 4,500rpm | 165Nm @ 4,000rpm |
| Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Common Rail | Electronic Multipoint Injection | Electronic Multipoint Injection |
| Transmission | 6-Speed Manual | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||
| Length | 4,342mm | 4,342mm | 4,342mm |
| Width | 1,840mm | 1,840mm | 1,840mm |
| Height | 1,497mm | 1,497mm | 1,497mm |
| Wheelbase | 2,640mm | 2,640mm | 2,640mm |
| Curb Weight | 1,421kg | 1,356kg | 1,337kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
| Rear Suspension | Independent Control Blade Multi-Link | Independent Control Blade Multi-Link | Independent Control Blade Multi-Link |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/55 R16 | 205/55 R16 | 195/65 R15 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: Reverse Parking Sensors | Reverse Parking Sensors | None |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Rear |
| Other Exterior Features | Adds: None | Adds: Rear Spoiler, Body Kit | Body Color Side Protection Molding, Grille Surround with Black Mesh and Rear Plate Garnish, Rear Body Protection Strip, Rear Wiper |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Manual | Power, Driver or Manual | Manual |
| Seating Material | Sports Leather | Fabric/Leather or Sports Leather | Fabric |
| Other Interior Features | Adds: None | Adds: Black Interior, Metallic or Aluminum Accents, Moon Roof, On Board Computer | 60/40 Fold Rear Seat, Rear Aircon Vents, Luggage Hook |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Manual | Manual |
| Audio System | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/CD/AUX |
| Speakers | 6 | 6 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | Body kit, power driver seat, moon roof removed in August 2007. Changed to aluminum accents and on board computer added in August 2007 | ||
| RIVALS | Mazda 3 |
