MAZDA 3 SEDAN (2004-2007)
The third (and most awaited) vehicle to be launch since Mazda's return in 2004. The sedan was first made available in August with a hatchback (featured separately) in October. Although there's no mechanical updates, additional features were placed in December 2005 and May 2006.
| OWNERSHIP DETAILS | 2.0 R | 1.6 V | 1.6 S |
|---|---|---|---|
| Years Available | August 2004-June 2007 | August 2004-June 2007 | August 2004-June 2007 |
| ENGINE SPECS | |||
| Engine | LFD 2.0 DOHC 16V I4 | Z6V S-VT 1.6 DOHC 16V I4 | Z6V S-VT 1.6 DOHC 16V I4 |
| Horsepower | 139hp @ 6,500rpm | 104hp @ 6,000rpm | 104hp @ 6,000rpm |
| Torque | 181Nm @ 4,500rpm | 145Nm @ 4,000rpm | 145Nm @ 4,000rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||
| Length | 4,490mm | 4,490mm | 4,490mm |
| Width | 1,755mm | 1,755mm | 1,755mm |
| Height | 1,465mm | 1,465mm | 1,465mm |
| Wheelbase | 2,640mm | 2,640mm | 2,640mm |
| Curb Weight | 1,290kg | 1,265kg | 1,240kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Multi Link with Stabilizer Bar | Multi Link with Stabilizer Bar | Multi Link with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/50 R17 | 205/55 R16 | 195/65 R15 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | Adds: High Mount Stop Lamp |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: Body Color Grille, Revised Front and Rear Bumpers, Lip Type Rear Spoiler, Smoked Tail Lamps, Rain Sensing Wipers, Automatic Headlamp Control, HID Headlamps, Body Kit | Adds: Black Grille with Body Color Top Bar | Black Grille with Black Top Bar |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Moon Roof | Adds: Black-Out Meter Gauges with Blue Lighting | 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric) , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 |
| Speakers | 6 | 6 | 4 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | HID headlamps, black-out meter gauges with blue lighting added, MP3 capability in December 2005. Body kit added in May 2006. | Black-out meter gauges with blue lighting added in May 2006. MP3 capability added in December 2005. | 60/40 fold rear seat, MP3 capability added in May 2006. |
| RIVALS | Chevrolet Optra, Ford Focus, Ford Lynx, Honda Civic, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
