MAZDA 3 SEDAN (2007-2012)
For 2007, the 3 was treated to a new face and the fuel system was revised. Do remember that the hatchback (featured separately) is positioned between the 1.6 V and 2.0 R. No changes occurred for this version so keep an eye on the condition. This would be replaced by an imported Mazda 3 in 2012.
See the overview of this 3 SedanSee the Generation 1.1 model
See the latest model of the 3 Sedan
| OWNERSHIP DETAILS | 2.0 R | 1.6 V | 1.6 S |
|---|---|---|---|
| Years Available | June 2007-March 2012 | June 2007-March 2012 | June 2007-March 2012 |
| ENGINE SPECS | |||
| Engine | LFD 2.0 DOHC 16V I4 | Z6V S-VT 1.6 DOHC 16V I4 | Z6V S-VT 1.6 DOHC 16V I4 |
| Horsepower | 139hp @ 6,500rpm | 104hp @ 6,000rpm | 104hp @ 6,000rpm |
| Torque | 181Nm @ 4,500rpm | 145Nm @ 4,000rpm | 145Nm @ 4,000rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | S-VT VCIS EFI | VCIS EFI | VCIS EFI |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||
| Length | 4,490mm | 4,490mm | 4,490mm |
| Width | 1,755mm | 1,755mm | 1,755mm |
| Height | 1,465mm | 1,465mm | 1,465mm |
| Wheelbase | 2,640mm | 2,640mm | 2,640mm |
| Curb Weight | 1,290kg | 1,265kg | 1,240kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Multi Link with Stabilizer Bar | Multi Link with Stabilizer Bar | Multi Link with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/50 R17 | 205/55 R16 | 195/65 R15 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: Automatic HID Headlamps, Rain Sensing Wipers, Sports Grille, Revised Front and Rear Bumpers with Rear Spoiler, LED Tail Lamps | Adds: None | Black Grille with Chrome Top Bar |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Blacked Out Meter Gauges, Graphite Accents, Moon Roof | Adds: None | White Meter Gauges, Black Piano Accents, 60/40 Fold Rear Seats |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric) , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 |
| Speakers | 6 | 6 | 4 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | |||
| RIVALS | Chevrolet Cruze, Chevrolet Optra, Ford Focus, Honda Civic, Hyundai Elantra, Kia Forte, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
