NISSAN URVAN
Price Range: P1,138,000-P1,198,000
Last Update: October 5, 2014
Last Update: October 5, 2014
| OWNERSHIP DETAILS | Escapade | Shuttle 15 Seater | Shuttle 18 Seater |
|---|---|---|---|
| Price | P1,198,000 | P1,157,000 | P1,138,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | TD27 2.7 OHV 8V I4 | TD27 2.7 OHV 8V I4 | TD27 2.7 OHV 8V I4 |
| Horsepower | 84hp @ 4,300rpm | 84hp @ 4,300rpm | 84hp @ 4,300rpm |
| Torque | 178Nm @ 2,200rpm | 178Nm @ 2,200rpm | 178Nm @ 2,200rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Multi-Port Injection | Multi-Port Injection | Multi-Port Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
| DIMENSIONS | |||
| Length | 4,790mm | 4,790mm | 4,790mm |
| Width | 1,690mm | 1,690mm | 1,690mm |
| Height | 1,990mm | 1,990mm | 1,990mm |
| Wheelbase | 2,645mm | 2,645mm | 2,645mm |
| Curb Weight | 1,600kg | 1,600kg | 1,600kg |
| Body Style | 3 Door Minivan | 3 Door Minivan | 3 Door Minivan |
| Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
| Seating | 12 | 15 | 18 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone Torsion Bar Type with Telescopic Shock Absorbers/Stabilizers | Double Wishbone Torsion Bar Type with Telescopic Shock Absorbers/Stabilizers | Double Wishbone Torsion Bar Type with Telescopic Shock Absorbers/Stabilizers |
| Rear Suspension | Rigid Axle Semi-Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Axle Semi-Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Axle Semi-Elliptic Leaf Springs with Telescopic Shock Absorbers |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 195/65 R14 | 195/65 R14 | 195/65 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | Load Sensing Valve |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Body Stickers | None | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Vinyl | Vinyl |
| Other Interior Features | None | None | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering | Steering | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD/MP3/WMA/ AUX/USB/iPOD with Wi-Fi Connectivity | AM/FM/CD/MP3/WMA/ AUX/USB/iPOD with Wi-Fi Connectivity | AM/FM/CD/MP3/WMA/ AUX/USB/iPOD with Wi-Fi Connectivity |
| Speakers | 4 | 4 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| RIVALS | Foton View, Golden Dragon Sapphire, Toyota Hiace Commuter |
