TOYOTA HIACE
Price Range: P1,238,000-P1,995,000
| OWNERSHIP DETAILS | Super Grandia | GL Grandia | Commuter |
|---|---|---|---|
| Price | P1,825,000 (Fabric), P1,840,000 (Fabric, Two Tone), P1,980,000 (Leather), P1,995,000 (Leather, Two Tone) | P1,560,000 (MT), P1,625,000 (AT), P1,575,000 (MT, Two Tone), P1,640,000 (AT, Two Tone) | P1,238,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 |
| Horsepower | 101hp @ 3,600rpm | 101hp @ 3,600rpm | 101hp @ 3,600rpm |
| Torque | 260Nm @ 1,600-2,400rpm | 260Nm @ 1,600-2,400rpm | 260Nm @ 1,600-2,400rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,840mm | 4,840mm | 4,695mm |
| Width | 1,880mm | 1,880mm | 1,695mm |
| Height | 2,105mm | 2,105mm | 1,980mm |
| Wheelbase | 2,570mm | 2,570mm | 2,570mm |
| Curb Weight | |||
| Body Style | 4 Door Minivan | 3 Door Minivan | 3 Door Minivan |
| Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
| Seating | 11 | 13 | 15 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
| Rear Suspension | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 195/80 R15 or 225/70 R15 | 195/80 R15 | 195/80 R15 |
| Wheels | 15 Inch Steel with Cover (Fabric), 15 Inch Alloy (Leather) | 15 Inch Steel with Cover | 15 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | High Mount Stop Lamp, Clearance and Back Sonar | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features | Adds: Glass Printed Antenna, Dual Sliding Doors. Super Grandia Leather Adds: Rear Spoiler | Adds: Body Color Bumpers, Chrome Door Handles, Grille, and Side Mirrors, Pillar Mounted Antenna | Black Bumpers, Door Handles, Grille, and Side Mirrors, Single Sliding Door |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric or Leather | Fabric | Vinyl |
| Other Interior Features | Adds: Optitron Speedometer, Console Box, Fabric Carpet, Two Headrest Monitors | Adds: Tachometer, Vinyl Carpet, Full Reclining and Sliding Front Seats | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors , Sliding Doors | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD/MP3/DVD/AUX/USB with Remote Control | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX /USB with Remote Control |
| Speakers | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | None | None |
| Keyless Entry | Yes | None | None |
| RIVALS | Foton View/View Traveller, Hyundai Grand Starex, Nissan Urvan |
See previous generation models of the Hiace
