FORD FIESTA SEDAN (2010-2013)
| OWNERSHIP DETAILS | 1.6 Trend | 1.4 Trend | 1.4 Style |
|---|---|---|---|
| Years Available | October 2010-July 2013 | October 2010-July 2013 | October 2010-July 2013 |
| ENGINE SPECS | |||
| Engine | Duratec Ti-VCT 1.6 DOHC 16V I4 | Duratec 1.4 DOHC 16V I4 | Duratec 1.4 DOHC 16V I4 |
| Horsepower | 119hp @ 6,000rpm | 94hp @ 5,750rpm | 94hp @ 5,750rpm |
| Torque | 151Nm @ 4,050rpm | 126Nm @ 4,200rpm | 126Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Point Electronic Fuel Injection | Multi Point Electronic Fuel Injection | Multi Point Electronic Fuel Injection |
| Transmission | 6-Speed Powershift | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters |
| DIMENSIONS | |||
| Length | 4,291mm | 4,291mm | 4,291mm |
| Width | 1,973mm | 1,973mm | 1,973mm |
| Height | 1,496mm | 1,496mm | 1,496mm |
| Wheelbase | 2,489mm | 2,489mm | 2,489mm |
| Curb Weight | 1,153kg | 1,124kg (MT), 1,171kg (AT) | 1,124kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Twist Beam | Twist Beam | Twist Beam |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 185/55 R15 | 185/55 R15 | 185/55 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 1 or 2 | 1 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Electronic Stability Program | None | None |
| Other Safety Features | Adds: Hill Hold and Hill Launch Assist | Adds: None | Emergency Hazard Light Activation, Center High Mount Stop Lamp, Engine Immobilizer, ISOFIX Child Seat |
| EXTERIOR | |||
| Fog Lamps | Rear | Rear | Rear |
| Other Exterior Features | Adds: None | Adds: None | Side Mirror Signal Repeaters, Rear Window Defogger |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: None | Multi Function Display, Auxiliary Power Point, 60/40 Fold Rear Seat, Shoe Stowage Under Passenger Seat |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Trunk Release | Steering, Windows, Door Locks, Mirrors, Trunk Release | Steering, Windows, Door Locks, Mirrors, Trunk Release |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth with Voice Control | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
| Speakers | 6 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio | None | None |
| Alarm | None | None | None |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Passenger airbag, Bluetooth function, USB function, and steering wheel audio controls added in February 2012. | ||
| RIVALS | Chevrolet Aveo, Chevrolet Sonic, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Toyota Vios |
















