CHEVROLET OPTRA WAGON (2006-2007)
The only wagon that can be purchased for below a million pesos, the first version of the Optra wagon was released in 2006. Apart from the body and a cargo net/cover, there's not much differences in terms of specifications.
OWNERSHIP DETAILS | 1.6 SS | 1.6 LS |
---|---|---|
Years Available | October 2006-October 2007 | January 2006-October 2007 |
ENGINE SPECS | ||
Engine | ETEC-II 1.6 DOHC 16V I4 | ETEC-II 1.6 DOHC 16V I4 |
Horsepower | 112hp @ 5,800rpm | 112hp @ 5,800rpm |
Torque | 150Nm @ 4,000rpm | 150Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | ECI Multi Port Injection | ECI Multi Port Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,580mm | 4,580mm |
Width | 1,725mm | 1,725mm |
Height | 1,460mm | 1,460mm |
Wheelbase | 2,600mm | 2,600mm |
Curb Weight | 1,235kg (MT), 1,270kg (AT) | 1,235kg (MT), 1,270kg (AT) |
Body Style | 5 Door Wagon | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
Rear Suspension | Independent Dual Link | Independent Dual Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 195/50 R16 | 195/55 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 1 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Body Kit, Rear Spoiler | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: 60/40 Fold Rear Seats, Cooled Glove Box, Cargo Cover and Net |
CONVENIENCE FEATURES | ||
Power Amenities | Steering , Windows, Door Locks, Mirrors, Trunk Release | Steering , Windows, Door Locks, Mirrors, Trunk Release |
Climate Control | Manual | Manual |
Audio System | AM/FM/5 CD | AM/FM/5 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
NOTES | ||
RIVALS |