FIAT UNO (1992-1998)
Before a time the Accents and the Getzs had diesel engines, the Uno came in first (also the Sentra during 1987). Two diesels were made available while a gasoline model was standard too.
| OWNERSHIP DETAILS | 1.7 60D | 1.3D | 1.0 45 Fire |
|---|---|---|---|
| Years Available | 1992-1998 | 1992-1998 | 1992-1998 |
| ENGINE SPECS | |||
| Engine | 1.7 SOHC 8V 14 | 1.3 SOHC 8V I4 | 1.0 SOHC 8V I4 |
| Horsepower | 57hp @ 4,600rpm | 44hp @ 4,200rpm | 44hp @ 5,000rpm |
| Torque | 100Nm @ 2,900rpm | 112Nm @ 2,000rpm | 80Nm @ 2,750rpm |
| Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
| Fuel System | Turbo | Turbo | Carburetor |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 40 Liters | 40 Liters | 40 Liters |
| DIMENSIONS | |||
| Length | 3,690mm | 3,690mm | 3,690mm |
| Width | 1,560mm | 1,560mm | 1,560mm |
| Height | 1,420mm | 1,420mm | 1,420mm |
| Wheelbase | 2,360mm | 2,360mm | 2,360mm |
| Curb Weight | 850kg | 850kg | 850kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent McPherson | Independent McPherson | Independent McPherson |
| Rear Suspension | Coil Springs | Coil Springs | Coil Springs |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 165/65 R13 | 165/65 R13 | 165/65 R13 |
| Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover | 13 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | None | None | Black Bumpers |
| INTERIOR | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | None | None | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | None | None | None |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 2 | 2 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| NOTES | |||
| RIVALS | Daihatsu Charade, Honda Civic Hatchback, Kia Pride Hatchback |
