DAIHATSU CHARADE (1990-1998)
See the overview of this Charade
| OWNERSHIP DETAILS | 5 Door | 3 Door |
|---|---|---|
| Years Available | 1990-1998 | 1990-1998 |
| ENGINE SPECS | ||
| Engine | CB-36 1.0 SOHC 6V I3 | CB-36 1.0 SOHC 6V I3 |
| Horsepower | 49hp @ 5,600rpm | 49hp @ 5,600rpm |
| Torque | 75Nm @ 3,200rpm | 75Nm @ 3,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Carburetor | Carburetor |
| Transmission | 5-Speed Manual, 3-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 37 Liters | 37 Liters |
| DIMENSIONS | ||
| Length | 3,681mm | 3,681mm |
| Width | 1,615mm | 1,615mm |
| Height | 1,384mm | 1,384mm |
| Wheelbase | 2,339mm | 2,339mm |
| Curb Weight | 750kg | 750kg |
| Body Style | 5 Door Hatchback | 3 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | N/A | N/A |
| Rear Suspension | N/A | N/A |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tires | 145 SR13 | 145 SR13 |
| Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | None | None |
| INTERIOR | ||
| Steering Wheel Adjustment | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | None | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | None | None |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 2 | 2 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Fiat Uno, Honda Civic Hatchback, Kia Pride Hatchback |
