FOTON THUNDER
The Good: Now a decent Chinese product
The Bad: Will it hold for long?
Price Range: P898,000-P1,118,000
Our Rating: ***
Last Update: September 19, 2014
| OWNERSHIP DETAILS | 4x4 | 4x2 |
|---|---|---|
| Price | P1,118,000 | P898,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | ISF Cummins 2.8 DOHC 16V I4 | ISF Cummins 2.8 DOHC 16V I4 |
| Horsepower | 160hp @ 3,600rpm | 160hp @ 3,600rpm |
| Torque | 360Nm @ 1,800rpm | 360Nm @ 1,800rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters |
| DIMENSIONS | ||
| Length | 5,310mm | 5,310mm |
| Width | 1,880mm | 1,880mm |
| Height | 1,870mm | 1,870mm |
| Wheelbase | 3,105mm | 3,105mm |
| Curb Weight | 1,800kg | 1,800kg |
| Body Style | 4 Door Pickup | 4 Door Pickup |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone with Spiral Spring Swaybar | Double Wishbone with Spiral Spring Swaybar |
| Rear Suspension | Longitunal Leaf Spring, Non-Independent | Longitunal Leaf Spring, Non-Independent |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tires | 245/70 R16 | 245/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | Reverse Sensors |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Height Adjustable Headlamps, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Leather |
| Other Interior Features | None | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
| Speakers | ||
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Frontier Navara, Toyota Hilux |
