The second coupe model to wear the "Lancer" badge (and the last worldwide) was made available a year later. This version did not have any automatic transmission, unlike the sedan models.
| OWNERSHIP DETAILS | GSR |
|---|---|
| Years Available | 1997-June 1999 |
| ENGINE SPECS | |
| Engine | 4G92 1.6 SOHC 16V I4 |
| Horsepower | 115hp (1997) or 122hp @ 6,000rpm (1998-1999) |
| Torque | 138Nm (1997) or 151Nm @ 5,000rpm (1998-1999) |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,230mm |
| Width | 1,690mm |
| Height | 1,380mm |
| Wheelbase | 2,415mm |
| Curb Weight | 1,040kg |
| Body Style | 2-Door Coupe |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 2 + 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Springs and Stabilizer Bar |
| Rear Suspension | Multi-Link |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drum Brakes |
| Tires | 195/55 R15 |
| Wheels | 15 Inch Alloy |
| SAFETY | |
| Airbags | 0 |
| Anti-Lock Brakes | None |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | None |
| Other Exterior Features | Rear Spoiler |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | None |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual |
| Audio System | 1DIN AM/FM/Cassette |
| Speakers | 4 |
| Steering Wheel Controls | None |
| Alarm | None |
| Keyless Entry | None |
| NOTES | |
| RIVALS | Hyundai Coupe |
