HONDA BRIO
Basically the entry level Honda you can buy, this one rivals the Mitsubishi Mirage and Suzuki Swift 1.2. While it is a bit expensive than the Mitsubishi, it does pack a 1.3 4-cylinder engine and a 5-speed automatic (for a 500k hatchback) plus 1.3 V gets an internet browser and wi-fi connection as standard.
The Good: Performs like top model Hondas
The Bad: Smallish back space, expensive for such offering
Price Range: P609,000-P729,000
Our Rating: ***
Last Update: November 11, 2014
| OWNERSHIP DETAILS | 1.3 V | 1.3 S |
|---|---|---|
| Price | P689,000 (MT), P729,000 (AT) | P609,000 (MT), P649,000 (AT) |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | L12B 1.3 SOHC 16V I4 | L12B 1.3 SOHC 16V I4 |
| Horsepower | 99hp @ 6,000rpm | 99hp @ 6,000rpm |
| Torque | 127Nm @ 4,800rpm | 127Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC Electronic Fuel Injection | i-VTEC Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
| Fuel Tank Capacity | 35 Liters | 35 Liters |
| DIMENSIONS | ||
| Length | 3,610mm | 3,610mm |
| Width | 1,680mm | 1,680mm |
| Height | 1,485mm | 1,485mm |
| Wheelbase | 2,345mm | 2,345mm |
| Curb Weight | 930kg (MT), 970kg (AT) | 935kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Tires | 175/65 R14 | 175/65 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Steel with Cover |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | None |
| Other Exterior Features | Adds: None | Body Color Door Handles and Side Mirrors, Rear Wiper, Tail Gate Spoiler, LED High Mount Stop Lamp |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: Driver Side Vanity Mirror and Seatback Pocket, Silver Door Handles | 12V Accessory Socket, Dome Light, ECO Indicator Lamp, Interior Color Door Handles, Front Passenger Seatback Pocket and Vanity Mirror |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | 2DIN AM/FM/CD/DVD /AUX/USB/Bluetooth/WiFi with Navigation, Internet Browser, and DLNA | 2DIN AM/FM/AUX/USB |
| Speakers | 4 | 4 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio (AT Only) |
| Alarm | Yes, with Security Alarm | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Suzuki Swift, Toyota Wigo |
