MERCEDES BENZ C CLASS
Under the W205 platform code, the new C Class is lighter (thanks to aluminum usage) than its predecessor while gaining more space and exterior dimensions. Two AMG variants makes things exciting.
The Good: More lighter and roomier
The Bad:
Price Range: P3,550,000-P3,980,000
Our Rating: ****
Last Update: September 13, 2014
| OWNERSHIP DETAILS | C250 AMG | C200 AMG | C200 Avantgarde |
|---|---|---|---|
| Price | P3,980,000 | P3,880,000 | P3,550,000 |
| Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | 2.0 DOHC 16V I4 Turbocharged | 2.0 DOHC 16V I4 Turbocharged | 2.0 DOHC 16V I4 Turbocharged |
| Horsepower | 208hp @ 5,500rpm | 181hp @ 5,500rpm | 181hp @ 5,500rpm |
| Torque | 350Nm @ 1,200-4,000rpm | 300Nm @ 1,200-4,000rpm | 300Nm @ 1,200-4,000rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Direct Injection | Direct Injection | Direct Injection |
| Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
| Fuel Tank Capacity | 41 Liters | 41 Liters | 41 Liters |
| DIMENSIONS | |||
| Length | 4,686mm | 4,686mm | 4,686mm |
| Width | 1,810mm | 1,810mm | 1,810mm |
| Height | |||
| Wheelbase | 2,840mm | 2,840mm | 2,840mm |
| Curb Weight | N/A | N/A | N/A |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Multi Link Coil Spring | Multi Link Coil Spring | Multi Link Coil Spring |
| Rear Suspension | Multi Link Coil Spring | Multi Link Coil Spring | Multi Link Coil Spring |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes | Yes | Yes |
| Other Safety Features | Adds: None | Adds: Active Park Assist, Reverse Camera | Attention Assist, Adaptive Brake System, Collision Prevention Assist, Brake Wear Warning, ESP with Curve Assist, Active Bonnet Pedestrian Protection, Tire Pressure Monitor |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | Adds: LED Intelligent Headlamp System, Hands-Free Boot Operation | Adds: AMG Sports Package | Heated Exterior Mirrors, Projector-Type Halogen Headlamps with LED Daytime Running Lights, Bi-Color LED Tail Lamps |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver With Memory | Power, Driver with Memory | Power, Driver |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: 8.4 Inch COMAND Online Interface | Adds: Aluminum Trim, Piano Black Trim, Electronic Rear Sunshade, Ambient Interior Lighting, 60/40 Split Folding Rear Seats, AMG Sports Pedals | Open Pore Wood Trim, Electronic Parking Brake, 7-inch Audio 20 CD Interface With Touchpad, Air Balance Package, Heads Up Display |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | COMAND Online Interface AM/FM/CD/MP3/USB/iPod/Bluetooth/Navigation with Internet Connectivity | Audio 20 CD Touchpad Interface with AM/FM/CD/MP3/USB/Ipod and Navigation | Audio 20 CD Touchpad Interface with AM/FM/CD/MP3/USB/Ipod and Navigation |
| Speakers | 13 Speaker Burmester® Surround Sound | 13 Speaker Burmester® Surround Sound | 5 With FrontBass |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, Smart Entry and Start | Yes, Smart Entry and Start | Yes, Smart Entry and Start |
| RIVALS | Audi A4, BMW 3 Series, Lexus IS, Volvo S60 |
See previous generation models of the C Class
