MERCEDES BENZ C CLASS (2015-2014)
| OWNERSHIP DETAILS | C 63 AMG | C300 Avantgarde AMG Sport | C250 CGI | C200 CGI | C180 CGI/Avantgarde |
|---|---|---|---|---|---|
| Years Available | 2015-Current | 2015-September 2014 | 2015-September 2014 | 2015-September 2014 | 2015-September 2014 |
| ENGINE SPECS | |||||
| Engine | M156 KE 63 6.2 DOHC 32V V8 | M276 DE 35 red 3.5 DOHC 24V V6 | M271 DE 18 AL 1.8 DOHC 16V I4 Turbocharged | M271 DE 18 AL 1.8 DOHC 16V I4 Turbocharged | M271 DE 18 AL 1.8 (2015-2012) DOHC 16V I4 Turbocharged |
| Horsepower | 457hp @ 6,800rpm | 248hp @ 6,500rpm | 201hp @ 5,500rpm | 181hp @ 5,250rpm | 154hp @ 5,000rpm |
| Torque | 600Nm @ 5,000rpm | 340Nm @ 3,500-4,500rpm | 310Nm @ 2,000-4,300rpm | 270Nm @ 1,800rpm | 250Nm @ 1,600rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
| Fuel Tank Capacity | 66 Liters | 66 Liters | 66 Liters | 66 Liters | 66 Liters |
| DIMENSIONS | |||||
| Length | 4,726mm | 4,581mm | 4,581mm | 4,581mm | 4,581mm |
| Width | 1,795mm | 1,770mm | 1,770mm | 1,770mm | 1,770mm |
| Height | 1,447mm | 1,447mm | 1,447mm | 1,447mm | 1,447mm |
| Wheelbase | 2,765mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm |
| Curb Weight | 1,730kg | ||||
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented and Cross Drilled Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented and Cross Drilled Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 235/40 R18 (Front), 255/35 R18 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 |
| Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||||
| Airbags | 7 | 7 | 7 | 7 | 7 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
| Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: Tire Pressure Monitor System, Front and Rear Proximity Sensors, Hill Start Assist, Automatic Slip Reduction |
| EXTERIOR | |||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: LED Exterior Lighting Package, Quad Exhaust Tips, AMG Body Kit | Adds: AMG Body Kit with Revised Front Bumper and Side Skirts | Adds: None | Adds: None | Active Automatic HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Sports Leather | Leather | Leather | Leather | Leather |
| Other Interior Features | Adds: AMG Instrumentation | Adds: None | Adds: None | Adds: None | Aluminum Accents, COMAND System with 4.5 Inch Colored Instrument Panel Display, Bluetooth Hands Free Phone, 60/40 Fold Rear Seats |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim |
| Climate Control | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Dual |
| Audio System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Sound System | 4.5 Inch COMAND with AM/FM/6 CD/MP3/AUX with Harman Kardon Logic 7 Surround Sound System |
| Speakers | 12 | 12 | 12 | 12 | 12 |
| Steering Wheel Controls | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone |
| Alarm | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes |
| NOTES | Became the C180 Avantgarde in April 2014 | ||||
| RIVALS | Audi A4, BMW 3 Series, Jaguar X Type, Lexus IS, Volvo S60 |
