2006-2009 BMW Z4 Coupe
The Good: Great performance, rigidity due to metal top
The Bad: Firm ride, not for everyone
The Say: A looker and a tire screamer at the same time.
Go For: 3.0si
Avoid: M Coupe
Price Range: Data Not Available
Our Rating: ****
Related Reviews: None as of the Moment
Showing posts with label bmw z4. Show all posts
Showing posts with label bmw z4. Show all posts
Thursday, December 10, 2015
Thursday, September 17, 2015
Car Profiles - BMW Z4
BMW Z4
Shouldering for nearly five years without any changes, the Z4 gets a 3.0 engine with lots of gadgetry and a metal folding roof. However, the P6M price for a sole variant leaves to be desired, with the SLK Class can be had for less (with the same equipment).
The Good: Has the thrill and looks
The Bad: Very pricey and very impractical with hood down
Price Range: P6,000,000
Our Rating: ****
| OWNERSHIP DETAILS | sDrive 30i |
|---|---|
| Price | P6,000,000 |
| Warranty | 2 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | N52B30 3.0 DOHC 24V I6 |
| Horsepower | 255hp @ 6,000rpm |
| Torque | 310Nm @ 2,600rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | Valvetronic Electronic Fuel Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 55 Liters |
| DIMENSIONS | |
| Length | 4,239mm |
| Width | 1,790mm |
| Height | 1,291mm |
| Wheelbase | 2,496mm |
| Curb Weight | 1,490kg |
| Body Style | 2 Door Coupe/Convertible |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Vented Disc |
| Tires | 225/45 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 4 |
| Anti-Lock Brakes | Yes, Corner Brake Control, Dynamic Brake Control, Dry Braking Assistance, Fading Compensation Assistance |
| Traction/Stability Control | Yes, Dynamic Traction Control, Dynamic Stability Control |
| Other Safety Features | Rear Parking Sensors |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Automatic HID Headlamps, Rain Sensing Wipers, Rear LED Tail lamps and Signal Lights |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver |
| Seating Material | Leather |
| Other Interior Features | Aluminum and Black Piano Accents |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors, Folding Metal Top |
| Climate Control | Automatic, Dual |
| Audio System | iDrive with AM/FM/6 CD/MP3/AUX |
| Speakers | 8 |
| Steering Wheel Controls | Yes, Audio, Paddle Shifters, and Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Mercedes Benz SLK Class, Porsche Boxster |
See previous generation models of the Z4:
BMW Z4 Convertible (2003-2009)/Coupe (2006-2009)
Labels:
bmw z4,
car profiles
Subscribe to:
Posts (Atom)

