OWNERSHIP DETAILS | 2.4 EX | 2.0 LX |
---|---|---|
Years Available | April 2015-December 2012 | April 2015-December 2012 |
ENGINE SPECS | ||
Engine | K24Z 2.4 DOHC 16V I4 | R20A 2.0 SOHC 16V I4 |
Horsepower | 185hp @ 7,000rpm | 153hp @ 6,500rpm |
Torque | 220Nm @ 4,400rpm | 190Nm @ 4,300rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC | i-VTEC |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,530mm | 4,530mm |
Width | 1,820mm | 1,820mm |
Height | 1,655mm | 1,655mm |
Wheelbase | 2,620mm | 2,620mm |
Curb Weight | 1,593kg | 1,519kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum in Disc | Drum in Disc |
Tires | 225/65 R17 | 225/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Assist | None |
Other Safety Features | Adds: Hill Start Assist, Reverse Camera | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Side Mirror Signal Repeaters, Sun Roof | Daytime Running Light, Rear Wiper, Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Intelligent Multi Information Display, Hands Free Phone Function | Tonneau Cover, Floor Mat, 60/40 Fold Rear Seat, Econ Button, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual |
Audio System | AM/FM/CD/AUX/USB | AM/FM/CD/AUX |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Cruise Control, i-MID, and Phone | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
Sunday, November 29, 2015
Honda CR-V - Generation 4.1 (2012, Japan)
HONDA CR-V (2012)
For a limited period, the fourth generation CR-V was imported from Japan while the Thailand plant is being fixed due to the flooding. Some items are only available in this version which the succeeding ones lost.
Labels:
car profiles,
honda cr-v