KIA RIO SEDAN (2006-2009)
A 2006 redesign gave the Rio a more improved status than the model it replaced. Not much basic in package as before (it has power amenities and a 60/40 fold rear seat) which is a good thing. Initial models have a manual, with an automatic in late 2007.
OWNERSHIP DETAILS | 1.4 EX |
---|---|
Years Available | May 2006-October 2009 |
ENGINE SPECS | |
Engine | 1.4 DOHC 16V I4 |
Horsepower | 93hp @ 6,000rpm |
Torque | 125Nm @ 4,700rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 4,240mm |
Width | 1,695mm |
Height | 1,470mm |
Wheelbase | 2,500mm |
Curb Weight | 1,064kg (MT), 1,071kg (AT) |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam Axle |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Tires | 175/70 R14 |
Wheels | 14 Inch Steel with Cover |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Body Color Door Handles and Side Mirrors |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | Automatic transmission added in late 2007. |
RIVALS | Chevrolet Aveo Sedan, Honda City, Hyundai Accent, Nissan Sentra 1.3, Toyota Vios |