2004-2006 Smart Fortwo
The Good: Great fuel economy, easy to drive, easy to park
The Bad: Slow, jerky transmission, ride isn't great
The Say: The novelty quickly worn off, so get yourself something else that is both practical and fuel friendly.
Go For: Pulse
Avoid: Converted units
Price Range: P520,000-P550,000
Our Rating: **
Related Review: None as of the Moment
Wednesday, September 30, 2015
Pontiac Grand Am is running on only two cylinders
Question:
2001 Pontiac Grand Am is running on only two cylinders...the mechanic I use has tried to replace the coil but it didn't help...he doesn't have the equipment to diagnose...but I feel sure he could fix it if he knew where to go next... Already Tried: replacing the coil...I don't really know what else he did...but the coil didn't fix it...and I had it replaced about 2 years ago so I don't know that it was the problem to begin with...but my mechanic doesn't have the computer diagnostics to figure out where to go next...please give me all options and opinions as to what else the problem might be...it will save me trying to drive it 15 miles (which is might not make) to get to a place that has the computer diagnostics to figure it out...
Answer:
This system uses both cylinders for the spark in each. If the plug or wire for one set of plugs on a coil is bad, the other won't fire. Change to plugs and wires for the cylinders that are not firing as that is an inexpensive attempt. If that does not do it, the Ignition module is the problem. I strongly suspect the module myself.
2001 Pontiac Grand Am is running on only two cylinders...the mechanic I use has tried to replace the coil but it didn't help...he doesn't have the equipment to diagnose...but I feel sure he could fix it if he knew where to go next... Already Tried: replacing the coil...I don't really know what else he did...but the coil didn't fix it...and I had it replaced about 2 years ago so I don't know that it was the problem to begin with...but my mechanic doesn't have the computer diagnostics to figure out where to go next...please give me all options and opinions as to what else the problem might be...it will save me trying to drive it 15 miles (which is might not make) to get to a place that has the computer diagnostics to figure it out...
Answer:
This system uses both cylinders for the spark in each. If the plug or wire for one set of plugs on a coil is bad, the other won't fire. Change to plugs and wires for the cylinders that are not firing as that is an inexpensive attempt. If that does not do it, the Ignition module is the problem. I strongly suspect the module myself.
Tuesday, September 29, 2015
in the market to buy a used mid-sized sedan
QUESTION:
I am in the market to buy a used mid-sized sedan. I am looking to spend $10,000-12,000. What would be the best deal, and how long could I expect it to last?
ANSWER:
You could purchase a 2003 or 2004 Toyota Camry for that price. I have always been impressed with this car. A well-cared-for Toyota will give you many miles of happy motoring.
Labels:
Camry,
Car Buying,
Questions and Answers,
Toyota
Saturday, September 26, 2015
Car Features - August 2014 Philippines Car Sales Figures
Thankfully, our source (the Auto Focus Peoples Choice Awards app, so vote until September 30) had updated the sales figures of its nominated vehicles which is for August (January-July 2014 can be seen here). For the whole month of August, 20,521 new cars were sold which brings a year to date total of 143,503 vehicles.
For this month, seven Toyotas occupied the Top 10 slots with the Ford Ranger being the sole American car (a record, perhaps?) in the top. So lets jump to the figures.
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Suzuki Celerio, Kia Optima, Volvo S60, and Mitsubishi L300
THIS MONTH'S WINNERS
VEHICLE | SALES (JAN-AUG) | SALES (AUG) | |
---|---|---|---|
1 | Toyota Vios | 17,109 | 2,197 |
2 | Toyota Innova | 10,274 | 1,619 |
3 | Toyota Fortuner | 10,993 | 1,254 |
4 | Mitsubishi Montero Sport | 10,636 | 1,188 |
5 | Toyota Hiace | 5,787 | 983 |
6 | Honda City | 4,624 | 822 |
7 | Toyota Wigo | 3,608 | 818 |
8 | Ford Ranger | 4,090 | 671 |
9 | Toyota Avanza | 4,944 | 651 |
10 | Toyota Hilux | 4,621 | 637 |
11 | Hyundai Accent | 2,878 | 520 |
12 | Mitsubishi Mirage G4 | 4,039 | 513 |
13 | Ford Ecosport | 1,512 | 511 |
14 | Mitsubishi Adventure | 4,226 | 488 |
15 | Toyota Corolla Altis | 3,412 | 481 |
16 | Hyundai Eon | 3,620 | 470 |
17 | Chevrolet Trailblazer | 2,232 | 443 |
18 | Nissan Urvan | 2,502 | 417 |
19 | Isuzu Crosswind | 3,482 | 393 |
20 | Ford Everest | 2,248 | 351 |
21 | Isuzu D-Max | 2,529 | 351 |
22 | Mitsubishi Mirage | 2,938 | 332 |
23 | Mitsubishi Strada | 1,967 | 250 |
24 | Hyundai Grand Starex | 1,825 | 242 |
25 | Ford Fiesta | 1,683 | 236 |
26 | Kia Picanto | 1,439 | 207 |
27 | Honda Jazz | 824 | 173 |
28 | Kia Rio | 1261 | 145 |
29 | Subaru Forester | 1,169 | 139 |
30 | Hyundai Tucson | 1,058 | 133 |
31 | Chevrolet Spin | 598 | 131 |
32 | Nissan Almera | 628 | 130 |
33 | Toyota Yaris | 453 | 121 |
34 | Ford Explorer | 801 | 120 |
35 | Suzuki APV | 718 | 118 |
36 | Mazda Mazda 3 | 509 | 113 |
37 | Honda CRV | 909 | 112 |
38 | Hyundai Santa Fe | 879 | 112 |
39 | Mazda Mazda 2 | 494 | 107 |
40 | Toyota RAV4 | 785 | 107 |
41 | Suzuki Alto | 519 | 102 |
42 | Honda Civic | 857 | 98 |
43 | Kia Sportage | 500 | 85 |
44 | Mazda CX-5 | 527 | 84 |
45 | Hyundai Grand i10 | 743 | 75 |
46 | Nissan Navara | 594 | 73 |
47 | Subaru XV | 504 | 70 |
48 | Ford Focus | 500 | 69 |
49 | Hyundai Elantra | 502 | 68 |
50 | Mitsubishi Lancer EX | 685 | 54 |
51 | Chevrolet Spark | 278 | 52 |
52 | Chevrolet Colorado | 485 | 48 |
53 | Toyota Land Cruiser 200 | 375 | 46 |
54 | Toyota Camry | 318 | 40 |
55 | Isuzu Alterra | 312 | 40 |
56 | Toyota Prado | 289 | 38 |
57 | Suzuki Ertiga | 35 | 34 |
58 | Honda Accord | 253 | 30 |
59 | Kia Carens | 249 | 26 |
60 | BMW 5-Series | 106 | 25 |
61 | Mercedes-Benz C-Class | 69 | 24 |
62 | Ford Mustang | 97 | 23 |
63 | Toyota Alphard | 116 | 22 |
64 | Nissan Sylphy | 76 | 21 |
65 | Mitsubishi Pajero | 225 | 21 |
66 | BMW 3-Series | 80 | 21 |
67 | Mazda BT-50 | 250 | 20 |
68 | Honda Odyssey | 77 | 19 |
69 | Chevrolet Sonic | 157 | 18 |
70 | Peugeot 3008 | 96 | 17 |
71 | Kia Sorento | 261 | 16 |
72 | Mitsubishi L200 | 166 | 16 |
73 | Kia Carnival | 104 | 13 |
74 | Toyota 86 | 161 | 11 |
75 | Mercedes-Benz A-Class | 17 | 11 |
76 | Lexus IS350 | 157 | 11 |
77 | Nissan Grand Livina | 75 | 10 |
78 | Nissan XTrail | 133 | 10 |
79 | Honda Pilot | 56 | 10 |
80 | Chevrolet Cruze | 37 | 9 |
81 | Peugeot 508 | 50 | 9 |
82 | Chevrolet Malibu | 26 | 9 |
83 | Nissan Patrol | 112 | 9 |
84 | Kia Soul | 61 | 9 |
85 | BMW 1-Series | 41 | 9 |
86 | Volkswagen Tiguan | 98 | 8 |
87 | Mazda CX-9 | 59 | 8 |
88 | Ford Expedition | 29 | 8 |
89 | MINI Mini Cooper | 115 | 8 |
90 | Volkswagen Touareg | 36 | 8 |
91 | Mitsubishi ASX | 70 | 7 |
92 | BMW X3 | 33 | 7 |
93 | Peugeot Expert Tepee | 20 | 7 |
94 | Mercedes-Benz E-Class | 64 | 6 |
95 | Chrysler Town & Country | 30 | 6 |
96 | Mazda Mazda 6 | 60 | 5 |
97 | Subaru WRX STI | 8 | 5 |
98 | Peugeot 5008 | 31 | 5 |
99 | Mitsubishi Fuzion | 43 | 5 |
100 | Lexus RX350 | 61 | 5 |
101 | Volvo XC60 | 21 | 5 |
102 | Audi Q5 | 16 | 5 |
103 | Hyundai Genesis Coupe | 28 | 4 |
104 | Volvo V40 | 16 | 4 |
105 | Chrysler 300C | 30 | 4 |
106 | Volkswagen Polo Notch | 15 | 3 |
107 | Subaru WRX | 5 | 3 |
108 | Lexus ES350 | 59 | 3 |
109 | Mercedes-Benz S-Class | 14 | 3 |
110 | BMW 7-Series | 21 | 3 |
111 | Mercedes-Benz SLK Class | 15 | 3 |
112 | BMW X5 | 17 | 3 |
113 | Lexus LX570 | 36 | 3 |
114 | BMW X1 | 29 | 3 |
115 | Volkswagen Jetta | 47 | 2 |
116 | Honda CR-Z | 73 | 2 |
117 | Peugeot RCZ | 6 | 2 |
118 | Volkswagen Touran | 24 | 2 |
119 | Jeep Wrangler Rubicon | 70 | 2 |
120 | Chevrolet Captiva | 19 | 2 |
121 | Ford E-150 | 30 | 2 |
122 | Audi A1 | 20 | 2 |
123 | Volkswagen Beetle | 10 | 2 |
124 | Audi A6 | 18 | 2 |
125 | Mercedes-Benz GLK-Class | 19 | 2 |
126 | Lexus GX460 | 8 | 2 |
127 | Nissan Altima | 4 | 1 |
128 | Hyundai Sonata | 7 | 1 |
129 | Chevrolet Orlando | 45 | 1 |
130 | Jeep Grand Cherokee | 10 | 1 |
131 | Dodge Durango | 12 | 1 |
132 | Mercedes-Benz B-Class | 8 | 1 |
133 | Toyota Prius C | 3 | 1 |
134 | Peugeot 208 Gti | 2 | 1 |
135 | Mercedes-Benz CLA-Class | 2 | 1 |
136 | Lexus LS460 L | 10 | 1 |
137 | Mercedes-Benz SL-Class | 6 | 1 |
138 | BMW M5 | 3 | 1 |
139 | MINI Mini Country Man | 20 | 1 |
140 | Lexus RX450h | 2 | 1 |
141 | Volvo XC90 | 3 | 1 |
142 | Mercedes-Benz GL-Class | 3 | 1 |
143 | Toyota Previa | 10 | 1 |
144 | Audi Q3 | 21 | 1 |
145 | Subaru Outback | 6 | 1 |
146 | Suzuki Swift | 99 | 0 |
147 | BYD L3 | 9 | 0 |
148 | Suzuki Kizashi | 18 | 0 |
149 | BYD F5 Surui | 4 | 0 |
150 | Hyundai Azera | 5 | 0 |
151 | Mazda MX-5 | 0 | 0 |
152 | BYD S6 | 16 | 0 |
153 | Nissan Murano | 1 | 0 |
154 | Dodge Ram 1500 | 6 | 0 |
155 | Audi A3 | 0 | 0 |
156 | Lexus CT 200h | 1 | 0 |
157 | Toyota Prius | 0 | 0 |
158 | BMW 4-Series | 0 | 0 |
159 | Lexus GS450h | 0 | 0 |
160 | Lexus GS350 | 6 | 0 |
161 | Mercedes-Benz CLS-Class | 2 | 0 |
162 | Volvo S80 | 2 | 0 |
163 | Bentley Flying Spur | 6 | 0 |
164 | Porsche Panamera | 5 | 0 |
165 | Bentley Mulsanne | 2 | 0 |
166 | Porsche 911 | 10 | 0 |
167 | Audi R8 Coupe | 7 | 0 |
168 | Lamborghini Aventador | 0 | 0 |
169 | Dodge Challenger | 8 | 0 |
170 | Porsche Cayman | 8 | 0 |
171 | BMW Z4 Roadster | 7 | 0 |
172 | Mercedes-Benz SLS AMG | 1 | 0 |
173 | Porsche Boxster | 8 | 0 |
174 | Bentley Continental GT | 3 | 0 |
175 | Porsche Macan | 0 | 0 |
176 | Mercedes-Benz M-Class | 0 | 0 |
177 | Porsche Cayenne | 21 | 0 |
178 | Mercedes-Benz G-Class | 5 | 0 |
179 | Audi Q7 | 8 | 0 |
180 | Nissan Patrol Royale | 0 | 0 |
JANUARY-AUGUST 2014 YEAR TO DATE
VEHICLE | SALES (JAN-AUG) | |
---|---|---|
1 | Toyota Vios | 17,109 |
2 | Toyota Fortuner | 10,993 |
3 | Mitsubishi Montero Sport | 10,636 |
4 | Toyota Innova | 10,274 |
5 | Toyota Hiace | 5,787 |
6 | Toyota Avanza | 4,944 |
7 | Honda City | 4,624 |
8 | Toyota Hilux | 4,621 |
9 | Mitsubishi Adventure | 4,226 |
10 | Ford Ranger | 4,090 |
11 | Mitsubishi Mirage G4 | 4,039 |
12 | Hyundai Eon | 3,620 |
13 | Toyota Wigo | 3,608 |
14 | Isuzu Crosswind | 3,482 |
15 | Toyota Corolla Altis | 3,412 |
16 | Mitsubishi Mirage | 2,938 |
17 | Hyundai Accent | 2,878 |
18 | Isuzu D-Max | 2,529 |
19 | Nissan Urvan | 2,502 |
20 | Ford Everest | 2,248 |
21 | Chevrolet Trailblazer | 2,232 |
22 | Mitsubishi Strada | 1,967 |
23 | Hyundai Grand Starex | 1,825 |
24 | Ford Fiesta | 1,683 |
25 | Ford Ecosport | 1,512 |
26 | Kia Picanto | 1,439 |
27 | Kia Rio | 1,261 |
28 | Subaru Forester | 1,169 |
29 | Hyundai Tucson | 1,058 |
30 | Honda CRV | 909 |
31 | Hyundai Santa Fe | 879 |
32 | Honda Civic | 857 |
33 | Honda Jazz | 824 |
34 | Ford Explorer | 801 |
35 | Toyota RAV4 | 785 |
36 | Hyundai Grand i10 | 743 |
37 | Suzuki APV | 718 |
38 | Mitsubishi Lancer EX | 685 |
39 | Nissan Almera | 628 |
40 | Chevrolet Spin | 598 |
41 | Nissan Navara | 594 |
42 | Mazda CX-5 | 527 |
43 | Suzuki Alto | 519 |
44 | Mazda Mazda 3 | 509 |
45 | Subaru XV | 504 |
46 | Hyundai Elantra | 502 |
47 | Kia Sportage | 500 |
48 | Ford Focus | 500 |
49 | Mazda Mazda 2 | 494 |
50 | Chevrolet Colorado | 485 |
51 | Toyota Yaris | 453 |
52 | Toyota Land Cruiser 200 | 375 |
53 | Toyota Camry | 318 |
54 | Isuzu Alterra | 312 |
55 | Toyota Prado | 289 |
56 | Chevrolet Spark | 278 |
57 | Kia Sorento | 261 |
58 | Honda Accord | 253 |
59 | Mazda BT-50 | 250 |
60 | Kia Carens | 249 |
61 | Mitsubishi Pajero | 225 |
62 | Mitsubishi L200 | 166 |
63 | Toyota 86 | 161 |
64 | Chevrolet Sonic | 157 |
65 | Lexus IS350 | 157 |
66 | Nissan XTrail | 133 |
67 | Toyota Alphard | 116 |
68 | MINI Mini Cooper | 115 |
69 | Nissan Patrol | 112 |
70 | BMW 5-Series | 106 |
71 | Kia Carnival | 104 |
72 | Suzuki Swift | 99 |
73 | Volkswagen Tiguan | 98 |
74 | Ford Mustang | 97 |
75 | Peugeot 3008 | 96 |
76 | BMW 3-Series | 80 |
77 | Honda Odyssey | 77 |
78 | Nissan Sylphy | 76 |
79 | Nissan Grand Livina | 75 |
80 | Honda CR-Z | 73 |
81 | Mitsubishi ASX | 70 |
82 | Jeep Wrangler Rubicon | 70 |
83 | Mercedes-Benz C-Class | 69 |
84 | Mercedes-Benz E-Class | 64 |
85 | Kia Soul | 61 |
86 | Lexus RX350 | 61 |
87 | Mazda Mazda 6 | 60 |
88 | Mazda CX-9 | 59 |
89 | Lexus ES350 | 59 |
90 | Honda Pilot | 56 |
91 | Peugeot 508 | 50 |
92 | Volkswagen Jetta | 47 |
93 | Chevrolet Orlando | 45 |
94 | Mitsubishi Fuzion | 43 |
95 | BMW 1-Series | 41 |
96 | Chevrolet Cruze | 37 |
97 | Volkswagen Touareg | 36 |
98 | Lexus LX570 | 36 |
99 | Suzuki Ertiga | 35 |
100 | BMW X3 | 33 |
101 | Peugeot 5008 | 31 |
102 | Chrysler Town & Country | 30 |
103 | Chrysler 300C | 30 |
104 | Ford E-150 | 30 |
105 | Ford Expedition | 29 |
106 | BMW X1 | 29 |
107 | Hyundai Genesis Coupe | 28 |
108 | Chevrolet Malibu | 26 |
109 | Volkswagen Touran | 24 |
110 | Volvo XC60 | 21 |
111 | BMW 7-Series | 21 |
112 | Audi Q3 | 21 |
113 | Porsche Cayenne | 21 |
114 | Peugeot Expert Tepee | 20 |
115 | Audi A1 | 20 |
116 | MINI Mini Country Man | 20 |
117 | Chevrolet Captiva | 19 |
118 | Mercedes-Benz GLK-Class | 19 |
119 | Audi A6 | 18 |
120 | Suzuki Kizashi | 18 |
121 | Mercedes-Benz A-Class | 17 |
122 | BMW X5 | 17 |
123 | Audi Q5 | 16 |
124 | Volvo V40 | 16 |
125 | BYD S6 | 16 |
126 | Volkswagen Polo Notch | 15 |
127 | Mercedes-Benz SLK Class | 15 |
128 | Mercedes-Benz S-Class | 14 |
129 | Dodge Durango | 12 |
130 | Volkswagen Beetle | 10 |
131 | Jeep Grand Cherokee | 10 |
132 | Lexus LS460 L | 10 |
133 | Toyota Previa | 10 |
134 | Porsche 911 | 10 |
135 | BYD L3 | 9 |
136 | Subaru WRX STI | 8 |
137 | Lexus GX460 | 8 |
138 | Mercedes-Benz B-Class | 8 |
139 | Dodge Challenger | 8 |
140 | Porsche Cayman | 8 |
141 | Porsche Boxster | 8 |
142 | Audi Q7 | 8 |
143 | Hyundai Sonata | 7 |
144 | Audi R8 Coupe | 7 |
145 | BMW Z4 Roadster | 7 |
146 | Peugeot RCZ | 6 |
147 | Mercedes-Benz SL-Class | 6 |
148 | Subaru Outback | 6 |
149 | Dodge Ram 1500 | 6 |
150 | Lexus GS350 | 6 |
151 | Bentley Flying Spur | 6 |
152 | Subaru WRX | 5 |
153 | Hyundai Azera | 5 |
154 | Porsche Panamera | 5 |
155 | Mercedes-Benz G-Class | 5 |
156 | Nissan Altima | 4 |
157 | BYD F5 Surui | 4 |
158 | Toyota Prius C | 3 |
159 | BMW M5 | 3 |
160 | Volvo XC90 | 3 |
161 | Mercedes-Benz GL-Class | 3 |
162 | Bentley Continental GT | 3 |
163 | Peugeot 208 Gti | 2 |
164 | Mercedes-Benz CLA-Class | 2 |
165 | Lexus RX450h | 2 |
166 | Mercedes-Benz CLS-Class | 2 |
167 | Volvo S80 | 2 |
168 | Bentley Mulsanne | 2 |
169 | Nissan Murano | 1 |
170 | Lexus CT 200h | 1 |
171 | Mercedes-Benz SLS AMG | 1 |
172 | Mazda MX-5 | 0 |
173 | Audi A3 | 0 |
174 | Toyota Prius | 0 |
175 | BMW 4-Series | 0 |
176 | Lexus GS450h | 0 |
177 | Lamborghini Aventador | 0 |
178 | Porsche Macan | 0 |
179 | Mercedes-Benz M-Class | 0 |
180 | Nissan Patrol Royale | 0 |
Source:
Labels:
car features,
car sales
Which Online Repair Manual is Better, Mitchell or Alldata?
It is cheaper to fix the old one than to buy a new one. But with today's cars you need detailed information and wiring schematics in order to repair your Car, Truck or SUV. In other words, you need an Online Auto Repair Manual. We can all agree on that part of it.
Both Online Auto Repair Manuals , Mitchell and Alldata, stand to be great sources of information for car repair procedures, wiring diagrams, torque specifications, belt installations, Service bulletins and more. One major difference is the price. Both cover 1983-2012.
Both Online Auto Repair Manuals , Mitchell and Alldata, stand to be great sources of information for car repair procedures, wiring diagrams, torque specifications, belt installations, Service bulletins and more. One major difference is the price. Both cover 1983-2012.
- Mitchell : minimum purchase is $9.99
- Alldata : minimum purchase is $12.95 if you use coupon code 1MOTR2587
If you have an older car you can purchase a Vintage Manual DVD from Mitchell that covers 1960-1982
Friday, September 25, 2015
my fob doesn't work, and the car won't start. totally dead.
Question:
2008 Subaru outback : Last Sunday, my wife and I both used our key fobs at the same time, and while she was able to start the car with her key, we couldn't auto-lock it. Now, I just went to drive the car for the first time since then, and my fob doesn't work, and the car won't start. totally dead.
Answer:
If the vehicle is totally dead the problem could be the battery, that is where I would start. See if it can be jumped and if it starts see if anything was left on in the vehicle to drain the battery if nothing is noticeable have the battery tested.
Thursday, September 24, 2015
Ask a Certified Mechanic Your Car Questions Online Now
Car Profiles - Mercedes Benz C Class Coupe
MERCEDES BENZ C CLASS COUPE
The Good: Has the kit you want and engines you desire
The Bad: Has the two door version which impedes practicality and refinement not a suit
Price Range: P4,020,000-P6,830,000
Our Rating: **
TABLE TO BE ADDED SOON
The Good: Has the kit you want and engines you desire
The Bad: Has the two door version which impedes practicality and refinement not a suit
Price Range: P4,020,000-P6,830,000
Our Rating: **
TABLE TO BE ADDED SOON
My car is making a loud tapping noise when I start it
Question:
2004 Chevrolet Impala 3.4 : My car is making a loud tapping noise when I start it, but it fades as the car runs. I've been told I have bleeding lifters and there's nothing I can do out side of changing the lifters and it's no guarantee it won't happen again. What are my options can I buy something to add to my oil to stop this? Changed the oil every 20,000 miles.
ANSWER:
You can try an additive that is called "lifter quite". What it does is clean the passage ways so the oil can get through easier and it cleans what may be letting the lifters bleed down. This may be called something else where you live but if you ask your local auto parts store I'm sure they can get you something like this.
In the future I recommend changing your oil every 3,000 miles on all your vehicles. This will be the cheapest money you ever spend on your engine.
2004 Chevrolet Impala 3.4 : My car is making a loud tapping noise when I start it, but it fades as the car runs. I've been told I have bleeding lifters and there's nothing I can do out side of changing the lifters and it's no guarantee it won't happen again. What are my options can I buy something to add to my oil to stop this? Changed the oil every 20,000 miles.
ANSWER:
You can try an additive that is called "lifter quite". What it does is clean the passage ways so the oil can get through easier and it cleans what may be letting the lifters bleed down. This may be called something else where you live but if you ask your local auto parts store I'm sure they can get you something like this.
In the future I recommend changing your oil every 3,000 miles on all your vehicles. This will be the cheapest money you ever spend on your engine.
Labels:
Auto Repair,
Chevy,
GM,
Noise,
Performance,
Questions and Answers
Mercedes Benz C Class - Generation 3.2 (2015-2014)
MERCEDES BENZ C CLASS (2015-2014)
OWNERSHIP DETAILS | C 63 AMG | C300 Avantgarde AMG Sport | C250 CGI | C200 CGI | C180 CGI/Avantgarde |
---|---|---|---|---|---|
Years Available | 2015-Current | 2015-September 2014 | 2015-September 2014 | 2015-September 2014 | 2015-September 2014 |
ENGINE SPECS | |||||
Engine | M156 KE 63 6.2 DOHC 32V V8 | M276 DE 35 red 3.5 DOHC 24V V6 | M271 DE 18 AL 1.8 DOHC 16V I4 Turbocharged | M271 DE 18 AL 1.8 DOHC 16V I4 Turbocharged | M271 DE 18 AL 1.8 (2015-2012) DOHC 16V I4 Turbocharged |
Horsepower | 457hp @ 6,800rpm | 248hp @ 6,500rpm | 201hp @ 5,500rpm | 181hp @ 5,250rpm | 154hp @ 5,000rpm |
Torque | 600Nm @ 5,000rpm | 340Nm @ 3,500-4,500rpm | 310Nm @ 2,000-4,300rpm | 270Nm @ 1,800rpm | 250Nm @ 1,600rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters | 66 Liters | 66 Liters | 66 Liters |
DIMENSIONS | |||||
Length | 4,726mm | 4,581mm | 4,581mm | 4,581mm | 4,581mm |
Width | 1,795mm | 1,770mm | 1,770mm | 1,770mm | 1,770mm |
Height | 1,447mm | 1,447mm | 1,447mm | 1,447mm | 1,447mm |
Wheelbase | 2,765mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm |
Curb Weight | 1,730kg | ||||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented and Cross Drilled Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented and Cross Drilled Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/40 R18 (Front), 255/35 R18 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||||
Airbags | 7 | 7 | 7 | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: Tire Pressure Monitor System, Front and Rear Proximity Sensors, Hill Start Assist, Automatic Slip Reduction |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: LED Exterior Lighting Package, Quad Exhaust Tips, AMG Body Kit | Adds: AMG Body Kit with Revised Front Bumper and Side Skirts | Adds: None | Adds: None | Active Automatic HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Sports Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: AMG Instrumentation | Adds: None | Adds: None | Adds: None | Aluminum Accents, COMAND System with 4.5 Inch Colored Instrument Panel Display, Bluetooth Hands Free Phone, 60/40 Fold Rear Seats |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim |
Climate Control | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Dual |
Audio System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/AUX/SD Card with Voice Command and Harman Kardon Sound System | 4.5 Inch COMAND with AM/FM/6 CD/MP3/AUX with Harman Kardon Logic 7 Surround Sound System |
Speakers | 12 | 12 | 12 | 12 | 12 |
Steering Wheel Controls | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | Became the C180 Avantgarde in April 2014 | ||||
RIVALS | Audi A4, BMW 3 Series, Jaguar X Type, Lexus IS, Volvo S60 |
Mercedes Benz C Class - Generation 3.1 (2007-2011)
MERCEDES BENZ C CLASS (2007-2011)
OWNERSHIP DETAILS | C 63 AMG | C350 Avantgarde/AMG Sport | C300 AMG Sport | C280 Avantgarde | C250 Avantgarde | C200 Elegance/ Avantgarde | C180 Elegance/ Avantgarde |
---|---|---|---|---|---|---|---|
Years Available | December 2009-2011 | June 2007-2011 | May 2010-2011 | June 2007-May 2010 | May 2010-2011 | June 2007-2011 | June 2007-2011 |
ENGINE SPECS | |||||||
