HONDA CITY
While the previous generation City is a good car, the newer one exceeds the standards. Kitted to a brim including items reserved for cars priced at a million pesos region, all retaining the space and making the return of the CVT for the second time. No more 1.3 engine but who's complaining?
The Good: More space than before, innovative as ever, raises the bar in safety, entry models are same priced with yesteryear's with almost better specs.
The Bad: TOTL model's prices may be justified but still high for a subcompact, no more 1.3L maybe a bummer for some, no rear disc brakes.
Price Range: P759,000-P1,040,000
Our Rating: ****
Last Update: November 11, 2014
Last Update: November 11, 2014
OWNERSHIP DETAILS | 1.5 VX+ | 1.5 VX | 1.5 E |
Price | P980,000 | P890,000 (Regular), P945,000 (Modulo Aero Sports), P1,040,000 (Mugen Special Edition) | P759,000 (MT), P819,000 (MT, NAVI+), P799,000 (CVT), P859,000 (CVT, NAVI+), P824,000 (CVT Modulo Utility) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 |
Horsepower | 118hp @ 6,600rpm | 118hp @ 6,600rpm | 118hp @ 6,600rpm |
Torque | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 40 Liters | 40 Liters | 40 Liters |
DIMENSIONS | |||
Length | 4,440mm | 4,440mm | 4,440mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,477mm | 1,477mm | 1,477mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,121kg | 1,107kg | 1,074kg (MT), 1,090kg (CVT) |
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
Rear Suspension | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drums | Drums | Drums |
Tires | 185/55 R16 | 185/55 R16 (Regular and Modulo), R17 (Mugen) | 175/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy (Regular and Modulo), 17 Inch Alloy (Mugen) | 15 Inch Steel with Cover (MT), 15 Inch Alloy (CVT) |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | None | None |
Other Safety Features | Adds: Hill Start Assist, Emergency Stop Signal, Multi -View Reverse Camera with Dynamic Guidelines | Adds: Multi-View Reverse Camera with Guidelines | Heel Protector for Driver and Front Passenger, ISO-Fix Child Seat, High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Standard | Standard | None |
Other Exterior Features | Adds: None | Adds: Chrome Grille and Door Handles, Side Mirror Signal Lamps, Platinum Grille. Modulo Aero Sports Adds: Modulo Body Kits. Mugen Edition Adds: Sports Grille, Front and Rear Under Spoiler, Side Under Spoilers | Fender Mounted Side Turn Lamp, Body Color Grille and Door Handles, Chrome Grille (CVT), CVT Modulo Utility Adds: Modulo Body Kits |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather with Garnish | Leather with Garnish | Urethane (MT), Urethane with Garnish (CVT) |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Rear Accessory Socket, Chrome Door Handles | Multi-Information Display, 60/40 Rear Seat, Passenger Seat Side Pocket, Front Accessory Socket |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks (not available for MT), Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | Touch Screen AM/FM/CD/USB/Bluetooth Streaming and Hands Free/HDMI/Smartphone Mirroring/iPod | Touch Screen AM/FM/CD USB/Bluetooth Streaming and Hands Free/HDMI/Smartphone Mirroring/iPod | Regular 1.5 E: Single In-Dash AM/FM/CD/MP3/AUX/USB/iPod/Bluetooth Streaming and Hands Free. 1.5 E NAVI+: AM/FM/CD/DVD/MP3/AUX/USB/iPod/ Bluetooth Streaming and Hands Free/Navigation System |
Speakers | 8 | 4 | 2 (MT), 4 (AT) |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | None |
Alarm | With Immobilizer | With Immobilizer | With Immobilizer |
Keyless Entry | Smart Key | Smart Key | Wave Key |
RIVALS | Chevrolet Sonic, Ford Fiesta, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
See previous generation models of the City: