KIA RIO SEDAN
The Good: Affordable prices, more Euro than Korean in presence. TOTL model offers the most value.
The Bad: Some missing safety stuffs on base models.
Price Range: P615,000-P865,000
Our Rating: ***
Last Update: November 9, 2014
Last Update: November 9, 2014
OWNERSHIP DETAILS | 1.4 EX-S | 1.4 EX | 1.2 SLX | 1.2 LX |
---|---|---|---|---|
Price | P865,000 | P705,000 (MT), P745,000 (AT) | P642,000 | P615,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | G4FA 1.4 DOHC 16V I4 | G4FA 1.4 DOHC 16V I4 | Kappa 1.2 DOHC 16V I4 | Kappa 1.2 DOHC 16V I4 |
Horsepower | 108hp @ 6,300rpm | 108hp @ 6,300rpm | 86hp @ 6,000rpm | 86hp @ 6,000rpm |
Torque | 137Nm @ 4,200rpm | 137Nm @ 4,200rpm | 119Nm @ 4,000rpm | 119Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic | 6-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 4,365mm | 4,365mm | 4,365mm | 4,365mm |
Width | 1,720mm | 1,720mm | 1,720mm | 1,720mm |
Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 2,570mm | 2,570mm | 2,570mm | 2,570mm |
Curb Weight | 1,170kg | 1,143kg (MT), 1,170kg (AT) | 1,112kg | 1,112kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 205/45 R17 | 185/65 R15 | 175/70 R14 | 175/70 R14 |
Wheels | 17 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 1 | 0 | 0 |
Anti-Lock Brakes | Yes | Yes | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Standard | None | None | None |
Other Exterior Features | Adds: Side Mirror Signal Repeaters, Projector Headlights with LED Daytime Running Lights, Rain Sensing Wipers | Adds: None | Adds: None | Body Color Door Handles |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Push Button Start/Stop Ignition, Cruise Control, Trip Computer | Adds: 60/40 Split Fold Rear Seat, Eco Mode | Adds: None | Multi Information Display, Seat Back Pockets, Map Lights |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows (Front), Door Locks, Mirrors | Steering, Windows (Front), Door Locks, Mirrors |
Climate Control | Automatic | Manual | Manual | Manual |
Audio System | Integrated AM/FM/CD/MP3/USB/AUX/Bluetooth | 1 DIN AM/FM/CD/MP3/USB/AUX | 1 DIN AM/FM/CD/MP3/USB/AUX | 1 DIN AM/FM/CD/MP3/USB/AUX |
Speakers | 6 | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Audio and Cruise Control | None | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes, with Smart Entry | Yes | Yes | None |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Mazda 2, Mitsubishi Mirage G4, Nissan Almera, Suzuki Swift Dzire, Toyota Vios |
See previous generation models of the Rio Sedan: