SUZUKI ALTO
The Good: Very fuel efficient. Having survived the 80's and still counting, means maintenance will be cheap.
The Bad: Very basic and bare, safety is amiss, too. There's the Toyota Wigo E.
Price Range: P388,000-P439,000
Our Rating: *
| OWNERSHIP DETAILS | K10 | 0.8 Deluxe | 0.8 Standard |
|---|---|---|---|
| Price | P439,000 | P438,000 | P388,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | K10B 1.0 DOHC 12V I3 | F8D 0.8 SOHC 12V I3 | F8D 0.8 SOHC 12V I3 |
| Horsepower | 68hp @ 6,200rpm | 47hp @ 6,200rpm | 47hp @ 6,200rpm |
| Torque | 90Nm @ 3,500rpm | 68Nm @ 3,500rpm | 68Nm @ 3,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters |
| DIMENSIONS | |||
| Length | 3,620mm | 3,395mm | 3,395mm |
| Width | 1,495mm | 1,490mm | 1,490mm |
| Height | 1,460mm | 1,475mm | 1,475mm |
| Wheelbase | 2,360mm | 2,360mm | 2,360mm |
| Curb Weight | 765kg | 745kg | 725kg |
| Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring |
| Front Brakes | Ventilated Disc | Solid Disc | Solid Disc |
| Rear Brakes | Lead and Trailing Drum | Lead and Trailing Drum | Lead and Trailing Drum |
| Tires | 155/65 R13 | 145/70 R13 | 145/70 R13 |
| Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover | 13 Inch Steel |
| SAFETY | |||
| Airbags | None | None | None |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | Adds: None | Adds: Color Coded Bumpers, Door Handles, and Mirrors | Black Bumpers, Door Handles, and Mirrors |
| INTERIOR | |||
| Steering Wheel Adjustment | None | None | None |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | None | None | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electronic), Windows (Front), Door Locks | Steering (Electronic), Windows (Front), Door Locks | Steering |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD | AM/FM/CD |
| Speakers | 2 | 2 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| RIVALS | Hyundai Eon, Geely LC, Toyota Wigo |
