The Good: Interior space for its size, nice features and amenities thrown in generously.
The Bad: 1.2 engine may get strained, acquired taste styling.
Price Range: P553,000-P743,000
Our Rating: ***
Last Update: December 19, 2014
Last Update: December 19, 2014
| OWNERSHIP DETAILS | GLS | GLX | GX |
|---|---|---|---|
| Price | P693,000 (MT), P743,000 (CVT) | P593,000 (MT), P643,000 (CVT) | P553,000 |
| Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | 3A92 1.2 DOHC 12V I3 | 3A92 1.2 DOHC 12V I3 | 3A92 1.2 DOHC 12V I3 |
| Horsepower | 77hp @ 6,000rpm | 77hp @ 6,000rpm | 77hp @ 6,000rpm |
| Torque | 100Nm @ 4,000rpm | 100Nm @ 4,000rpm | 100Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | ECI-MULTI | ECI-MULTI | ECI-MULTI |
| Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters |
| DIMENSIONS | |||
| Length | 4,245mm | 4,245mm | 4,245mm |
| Width | 1,670mm | 1,670mm | 1,670mm |
| Height | 1,515mm | 1,515mm | 1,515mm |
| Wheelbase | 2,550mm | 2,550mm | 2,550mm |
| Curb Weight | 875kg (MT), 905kg (CVT) | 870kg (MT), 900kg (CVT) | 870kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut Coil Spring with Stabilizer Bar | McPherson Strut Coil Spring | McPherson Strut Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
| Tires | 185/55 R15 | 175/65 R14 | 175/64 R14 |
| Wheels | 15 Inch Alloy with Dark Chrome | 14 Inch Steel with Cover | 14 Inch Steel |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: Reverse Camera | Adds: Brake Override System (CVT), Starter Interlock (MT) | ISO-FIX Child Restraint, Starter Interlock |
| EXTERIOR | |||
| Fog Lamps | Standard | None | None |
| Other Exterior Features | Adds: Integrated Side Mirror Lamps, Dark Chrome Grille, Front Strut Bar | Adds: Body Color Door Handles and Side Mirrors, Revised Grille with Chrome, Side Sill Cover (Dealer Option), Tail Pipe Finisher (Dealer Option) | Black Door Handles, Side Sills, Black Grille |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather with Silver Accents | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Multi-Media Display, Push Button Start, Floor Center Console Box, Scuff Plates with Mirage Mark (Dealer Option) | Adds: None | Multi-Information Display, Scuff Plates |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows (Front), Mirrors | Steering (Electronic) |
| Climate Control | Automatic | Manual | Manual |
| Audio System | 2DIN 6.5 Inch Touch Screen Monitor with AM/FM/MP3/AUX/USB/Bluetooth/iPod/ SD Card with Navigation System | 2DIN AM/FM/CD/MP3/USB/AUX | 1DIN AM/FM/MP3/USB/AUX (No CD Slot) |
| Speakers | 4 | 4 | 2 |
| Steering Wheel Controls | Audio | None | None |
| Alarm | Yes | None | None |
| Keyless Entry | Yes, with Keyless Operation System and Push Button Start/Stop | None | None |
| RIVALS | Chevrolet Sonic, Ford Fiesta, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift Dzire, Toyota Vios |
