TOYOTA YARIS
The second generation Yaris addresses lots of criticisms which its predecessor faced including the lack of space for both people and cargo and the non-availability of a lower displacement engine. Well, with both sides covered there's a variant for you.
The Good: More space, more variants
The Bad: Some hard touch plastics
Price Range: P720,000-P855,000
Our Rating: ***
| OWNERSHIP DETAILS | 1.5 G | 1.3 E |
|---|---|---|
| Price | P845,000 | P720,000 (MT), P755,000 (AT) |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | 1NZ-FE 1.5 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 |
| Horsepower | 106hp @ 6,000rpm | 84hp @ 6,000rpm |
| Torque | 141Nm @ 4,200rpm | 121Nm @ 4,400rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | EFI VVT-i | EFI VVT-i |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 42 Liters | 42 Liters |
| DIMENSIONS | ||
| Length | 4,415mm | 4,415mm |
| Width | 1,700mm | 1,700mm |
| Height | 1,475mm | 1,475mm |
| Wheelbase | 2,550mm | 2,550mm |
| Curb Weight | 1,065kg | 1,035kg (MT), 1,040kg (AT) |
| Body Style | 5-Door Hatchback | 5-Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Twist Beam with Stabilizer | Twist Beam with Stabilizer |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Brakes | Drum Brakes |
| Tires | 185/60 R15 | 185/60 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brake Distribution | Yes, With Electronic Brake Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | ISOFIX Seats |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Side Mirror Signal Repeaters | Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | Multi-Information Display, Rear Console Box without Lid, Passenger Side Seat Back Pockets, 60/40 Split Fold Rear Seats |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering , Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB | Integrated AM/FM/CD/MP3/AUX/USB |
| Speakers | 4 | 4 |
| Steering Wheel Controls | Audio | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Chevrolet Sonic Hatchback, Ford Fiesta Hatchback, Honda Jazz, Kia Rio, Mazda 2 Hatchback, Suzuki Swift |
See previous generation models of the Yaris:
