With the Vios going to P600 thousand territory, now Toyota needs something to attract newbies to the brand. Basically a Daihatsu from Indonesia, the Wigo has items that its Korean and Indian contemporaries lack such as a rear wiper and an automatic transmission.
The Good: Practical to own, Toyota badge is enough for some.
The Bad: Cheap interior materials. There's the Mitsubishi Mirage.
Price Range: P448,000-P534,000
Our Rating: ***
Last Update: November 6, 2014
The Bad: Cheap interior materials. There's the Mitsubishi Mirage.
Price Range: P448,000-P534,000
Our Rating: ***
Last Update: November 6, 2014
| OWNERSHIP DETAILS | 1.0 G | 1.0 E |
|---|---|---|
| Price | P511,000 (MT), P546,000 (AT) | P458,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | 1KR-FE 1.0 DOHC 12V I3 | 1KR-FE 1.0 DOHC 12V I3 |
| Horsepower | 64hp @ 6,000rpm | 64hp @ 6,000rpm |
| Torque | 85Nm @ 3,600rpm | 85Nm @ 3,600rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | EFi | EFi |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 33 Liters | 33 Liters |
| DIMENSIONS | ||
| Length | 3,600mm | 3,600mm |
| Width | 1,620mm | 1,600mm |
| Height | 1,520mm | 1,520mm |
| Wheelbase | 2,450mm | 2,450mm |
| Curb Weight | ||
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Semi-Independent Torsion Axle Beam, Coil Spring | Semi-Independent Torsion Axle Beam, Coil Spring |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Drum Brakes | Drum Brakes |
| Tires | 175/65 R14 | 155/80 R13 |
| Wheels | 14 Inch Alloy | 13 Inch Steel with Cover |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Standard | None |
| Other Exterior Features | Adds: Front Chrome Garnish, Chrome Door Handles and Side Moulding, Rear Spoiler, High Mount Stop Lamp | Rear Wiper, Body Color Bumpers and Door Handles |
| INTERIOR | ||
| Steering Wheel Adjustment | Fixed | Fixed |
| Steering Wheel Material | Urethane with Silver Accents | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: Parking Brake with Ornament, Handle Assist | Multi-Information Display, Illuminated Entry System with Lamp, Rear Console Box, Driver and Front Passenger Seat Back Pockets, Room Lamp |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks |
| Climate Control | Manual | Manual |
| Audio System | Touch Screen with AM/FM/CD/MP3/USB/AUX/i-POD/Video Playback/Navigation Ready | 1DIN AM/FM/MP3/USB/AUX (No CD Slot) |
| Speakers | 2 | 2 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | None |
| Keyless Entry | Yes | None |
| RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio |
