An update done earlier in the year gave us sumptuous treats: a CVT transmission, a high end model, and the comeback of the diesel engine which makes fleets happy. While the line-up is expanded, some models aren't for everyone.
The Good: Comfortable ride
The Bad: Soft suspension
Price Range: P648,000-P888,000
Our Rating: ***
Last Update: December 19, 2014
Last Update: December 19, 2014
OWNERSHIP DETAILS | 1.4 L | 1.4 S | 1.4 E | 1.6 E |
---|---|---|---|---|
Price | P888,000 | P768,000 (MT), P828,000 (CVT) | P648,000 (MT), P698,000 (CVT) | P728,000 (MT), P778,000 (AT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | G4FA 1.4 DOHC 16V 14 | G4FA 1.4 DOHC 16V 14 | G4FA 1.4 DOHC 16V 14 | D4FB 1.6 DOHC 16V I4 |
Horsepower | 99hp @ 6,000rpm | 99hp @ 6,000rpm | 99hp @ 6,000rpm | 126hp @ 4,000rpm |
Torque | 136Nm @ 4,000rpm | 136Nm @ 4,000rpm | 136Nm @ 4,000rpm | 264Nm @ 1,900-2,750rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Diesel |
Fuel System | Multi-Port Injection | Multi-Port Injection | Multi-Port Injection | Common Rail |
Transmission | Continuously Variable Transmission | 6-Speed Manual, Continuously Variable Transmission | 6-Speed Manual, Continuously Variable Transmission | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 4,370mm | 4,370mm | 4,370mm | 4,370mm |
Width | 1,700mm | 1,700mm | 1,700mm | 1,700mm |
Height | 1,457mm | 1,457mm | 1,457mm | 1,457mm |
Wheelbase | 2,570mm | 2,570mm | 2,570mm | 2,570mm |
Curb Weight | 1,060-1,140kg | 1,040-1,120kg (MT), 1,060-1,140kg (CVT) | 1,040-1,120kg (MT), 1,060-1,140kg (CVT) | 1,165-1,245kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Drum Brakes | Drum Brakes |
Tires | 195/50 R16 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Wheels | 16 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | None | None |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Standard | Standard | None | None |
Other Exterior Features | Adds: Side Mirror Repeaters | Adds: Color Coded Door Handles, DRLED | Adds: None | Black Door Handles |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Chrome Inside Door Handle, 60:40 Split Folding Rear Seats | Adds: Map Lights, Front Passenger Seat Back Pocket | Adds: None | Multi-Information Display |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | LCD Touchscreen with AM/FM/CD/MP3/AUX/USB /Bluetooth/iPod and Navigation Ready | Integrated AM/FM/CD/MP3/AUX /USB/Bluetooth | 1DIN AM/FM/CD/MP3/AUX/USB | 1DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 | 4 | 4 |
Steering Wheel Controls | Audio | Audio | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | None | None |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Kia Rio, Mazda 2, Mitsubishi Mirage G4, Nissan Almera, Toyota Vios |
See previous generation models of the Accent:
Hyundai Accent (2006-2010)
See the pre-updated model of this Accent:
Hyundai Accent Sedan (2015-Current)
See the pre-updated model of this Accent:
Hyundai Accent Sedan (2015-Current)