HYUNDAI ACCENT HATCHBACK
The Good: Very fuel efficient, torque galore, classy styling.
The Bad: Limited rear visibility, huge price premium against the sedan brother.
Price Range: P808,000-P968,000
Our Rating: ***
OWNERSHIP DETAILS | 1.6 L | 1.6 E |
---|---|---|
Price | P968,000 | P808,000 (MT), P858,000 (AT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | D4FB 1.6 DOHC 16V I4 | D4FB 1.6 DOHC 16V I4 |
Horsepower | 126hp @ 4,000rpm | 126hp @ 4,000rpm |
Torque | 264Nm @ 1,900-2,750rpm | 264Nm @ 1,900-2,750rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail | Common Rail |
Transmission | 4-Speed Automatic | 6-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 43 Liters | 43 Liters |
DIMENSIONS | ||
Length | 4,115mm | 4,115mm |
Width | 1,700mm | 1,700mm |
Height | 1,457mm | 1,457mm |
Wheelbase | 2,570mm | 2,570mm |
Curb Weight | 1,165-1,245kg | 1,175-1,255kg |
Body Style | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Drum Brakes |
Tires | 195/50 R16 | 175/70 R14 |
Wheels | 16 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Standard | None |
Other Exterior Features | Adds: Body Color Door Handles, Side Mirror Repeaters | Black Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Fixed |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Chrome Inside Door Handle, Passenger Side Seat Back Pocket, Map Lights | Multi-Information Display, 60:40 Split Folding Rear Seats |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | LCD Touchsreen with AM/FM/CD/MP3/AUX/USB/Bluetooth/iPod and Navigation Ready | Integrated AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda Jazz, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
See previous generation models of the Accent: