The Good: AWD prowess in a manageable size
The Bad: Ride may be harsh for some
Price Range: P1,298,000-P1,578,000
Our Rating: ***
Last Update: November 21, 2014
Last Update: November 21, 2014
| OWNERSHIP DETAILS | STi Performance Limited | 2.0i Premium | 2.0i | 
|---|---|---|---|
| Price | P1,578,000 | P1,478,000 | P1,298,000 | 
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 
| ENGINE SPECS | |||
| Engine | FB20 2.0 DOHC 16V H4 | FB20 2.0 DOHC 16V H4 | FB20 2.0 DOHC 16V H4 | 
| Horsepower | 148hp @ 6,200rpm | 148hp @ 6,200rpm | 148hp @ 6,200rpm | 
| Torque | 196Nm @ 4,200rpm | 196Nm @ 4,200rpm | 196Nm @ 4,200rpm | 
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/93 Octane | 
| Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection | 
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 
| Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters | 
| DIMENSIONS | |||
| Length | 4,450mm | 4,450mm | 4,450mm | 
| Width | 1,780mm | 1,780mm | 1,780mm | 
| Height | 1,615mm | 1,615mm | 1,615mm | 
| Wheelbase | 2,635mm | 2,635mm | 2,635mm | 
| Curb Weight | 1,430kg | 1,430kg | 1,430kg | 
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback | 
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | 
| Seating | 5 | 5 | 5 | 
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | 
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | 
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | 
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | 
| Tires | 225/55 R17 | 225/55 R17 | 225/55 R17 | 
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 
| SAFETY | |||
| Airbags | 6 | 6 | 6 | 
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | |
| Traction/Stability Control | Yes, Stability Control and Traction Control | Yes, Stability Control and Traction Control | Yes, Stability Control and Traction Control | 
| Other Safety Features | Adds: None | Adds: None | Vehicle Dynamics Control | 
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | 
| Other Exterior Features | Adds: Front, Side, and Rear Under Spoiler, Daytime Running Light, Rear Roof Spoiler, STi Flexible Tower Car | Adds: Automatic HID Headlamps with Auto Levelling, Rain Sensing Wipers, Side Mirror Signal Repeaters, Sunroof, Rear View Camera | HID Headlamps with Auto Levelling, Roof Rails, Rear Wiper | 
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | 
| Steering Wheel Material | Leather | Leather | Urethane | 
| Seating Adjustment | Manual | Manual | Manual | 
| Seating Material | Leather | Fabric | Fabric | 
| Other Interior Features | Adds: High Grade Type Multi-Information Display, Rear Vision Camera, Paddle Shifter | Adds: Centrally Mounted Color Multi-Information Display with Back-Up Camera Display, Aluminum Sport Pedals | Multi-Information Display, Paddle Shifters, Cargo Tonneau Cover, Map Lights, Seat Back Pockets | 
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | 
| Climate Control | Automatic, Dual with Anti Dust Filter | Automatic, Dual | Manual | 
| Audio System | 2DIN AM/FM/CD/MP3/AUX/USB and Bluetooth | 2DIN AM/FM/CD/MP3/AUX/USB and Bluetooth | 2DIN AM/FM/CD/MP3/AUX/USB and Bluetooth | 
| Speakers | 6 | 6 | 6 | 
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone | 
| Alarm | Yes | Yes | Yes | 
| Keyless Entry | Yes | Yes | Yes | 
| RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Toyota RAV4 | 
