HONDA JAZZ
The Good: Still the king of versatility, still one of the smartest in its segment.
The Bad: Pricing is kinda dangerous, the competition is also advancing for lesser entry price.
Price Range: P778,000-P958,000
Our Rating: ****
Last Update: November 11, 2014
Last Update: November 11, 2014
OWNERSHIP DETAILS | 1.5 VX+ | 1.5 VX | 1.5 V |
---|---|---|---|
Price | P958,000 | P918,000 | P778,000 (MT), P908,000 (MT, Mugen Limited Edition), P818,000 (CVT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 |
Horsepower | 118hp @ 6,600rpm | 118hp @ 6,600rpm | 118hp @ 6,600rpm |
Torque | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 6-Speed Manual, Continously Variable Transmission |
Fuel Tank Capacity | 40 Liters | 40 Liters | 40 Liters |
DIMENSIONS | |||
Length | 3,955mm | 3,955mm | 3,955mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,525mm | 1,525mm | 1,525mm |
Wheelbase | 2,530mm | 2,530mm | 2,530mm |
Curb Weight | 1,084kg | 1,084kg | 1,050kg (MT), 1,069kg (CVT) |
Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
Rear Suspension | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 185/55 R16 | 185/55 R16 | 175/65 R15 (1.5 V), R17 (1.5 V Mugen) |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel with Cover (MT), 15 Inch Alloy (CVT), 17 Inch Alloy (Mugen) |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | None | None |
Other Safety Features | Adds: Hill Start Assist, Emergency Stop Signal | Adds: Multi-View Reverse Camera with Dynamic Guidelines | Heel Protector for Driver and Front Passenger, ISO-FIX Seats, High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: None | Adds: Side Mirror Signal Repeaters | Pole Antenna (MT), Fin Antenna, Trunk Garnish Chrome (CVT), Color Coded Door Handles. Mugen Adds: Front Grille, Tail Gate Spoiler, Wheel Nut and Lock Nut Set, Mugen Emblem |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Sports Fabric | Sports Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Map Light, Paddle Shift | Multi Information Display, Front Accessory Socket, Tablet Holder, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | Touch Screen USB/Bluetooth/HDMI with Ipod and Smartphone Connectivity | Touch Screen USB/Bluetooth/HDMI with Ipod and Smartphone Connectivity | In Dash AM/FM/CD/MP3/USB/AUX/Bluetooth |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth (CVT) |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes, with Smart Key | Yes, with Smart Key | Yes, with Wave Key |
RIVALS | Chevrolet Sonic, Ford Fiesta, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
See previous generation models of the Jazz: