BMW 3 SERIES
The Good: Drives well and has the power
The Bad: Basic interior and diesel clatter
Price Range: P2,990,000-P4,290,000
Our Rating: *****
Last Update: September 19, 2014
OWNERSHIP DETAILS | 328i Sport Line | 320d Modern, Sport, Luxury Line | 318d |
---|---|---|---|
Price | P4,290,000 | P3,490,000 | P2,990,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | |||
Engine | N20B20 2.0 DOHC 16V I4 | N47D20 2.0 DOHC 16V I4 | N47D20 2.0 DOHC 16V I4 |
Horsepower | 242hp @ 5,000-6,500rpm | 181hp @ 4,000rpm | 141hp @ 4,000rpm |
Torque | 350Nm @ 1,250-4,800rpm | 380Nm @ 1,750-2,750rpm | 320Nm @ 1,750-2,750rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Diesel |
Fuel System | Turbocharged Direct Injection | Turbocharged Common Rail Direct Injection | Turbocharged Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,624mm | 4,624mm | 4,624mm |
Width | 1,811mm | 1,811mm | 1,811mm |
Height | 1,429mm | 1,429mm | 1,429mm |
Wheelbase | 2,810mm | 2,810mm | 2,810mm |
Curb Weight | |||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | 5-Link Multi-Link | 5-Link Multi-Link | 5-Link Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | |||
Wheels | 18 inch Alloy | 17 inch Alloy | 17 inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes with Electronic Brakeforce Distribution, Cornering Brake Control, and Dynamic Brake Control | Yes with Electronic Brakeforce Distribution, Cornering Brake Control, and Dynamic Brake Control | Yes with Electronic Brakeforce Distribution, Cornering Brake Control, and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: Rear View Camera | Adds: None | Front and Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | All Models Adds: High Gloss Black B-Pillar. Modern Line Adds: Satin Aluminum Trim on Doors, Foglamps, and Grille. Sport Line Adds: Gloss Black Trim on Foglamps, Doors, and Grille, High Gloss Black Tailpipe Finisher. Luxury Line Adds: Chrome Trim on Doors, Foglamps, and Grille, Rear Chrome Strip Garnish | HID Headlamps with LED Daytime Running Lights, LED Taillights, Side Mirror Signal Repeaters, Exhaust Tailpipe Finisher |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power with Memory | Power with Memory | Power with Memory |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: 8.8 Inch TFT LCD BMW iDrive Professional (Navigation Ready) | All Models Adds: Sports Steering Wheel. Modern Line Adds: Oyster Interior, Fineline Wood Trim. Sport Line Adds: Black Interior with Red Accents, Brushed Aluminum Trim. Modern Line Adds: Two Tone Black and Dakota Interior with Chrome Accents, Anthracite Wood Trim. | Satin Silver Trim, Rear Aircon Vents, 6.5 inch TFT LCD BMW iDrive, Driving Experience Control with ECO PRO mode |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Auto, Dual | Auto, Dual | Auto, Dual |
Audio System | BMW iDrive AM/FM/CD/MP3/USB/iPod and Bluetooth | BMW iDrive AM/FM/CD/MP3/USB/iPod and Bluetooth | BMW iDrive AM/FM/CD/MP3/USB/iPod and Bluetooth |
Speakers | 9 | 9 | 9 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
RIVALS | Audi A4, Lexus IS, Mercedes-Benz C-Class, Volvo S60 |
See previous generation models of the 3 Series: