MERCEDES BENZ A CLASS
Now returned as a more larger vehicle (remember the diminutive A Class back then?), the A Class can be had in regular A250 or sporty AMG. Our tip? Start with the C Class unless you are short in funds.
The Good: Decent engines, stylish
The Bad: Firm ride
Price Range: P2,680,000-P4,750,000
Our Rating: ***
Last Update: September 15, 2014
OWNERSHIP DETAILS | A45 AMG | A250 Sport |
---|---|---|
Price | P4,750,000 | P2,680,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | ||
Engine | M33 DE20AL 2.0 DOHC 16V I4 Twin Scroll Turbo | M270 DE20AL 2.0 DOHC 16V I4 Turbocharged |
Horsepower | 355hp @ 6,000rpm | 208hp @ 5,500rpm |
Torque | 450Nm @ 2,250-5,000rpm | 350Nm @ 1,200-4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 7-Speed Automatic | 7-Speed Automatic |
Fuel Tank Capacity | 56 Liters | 50 Liters |
DIMENSIONS | ||
Length | 4,292mm | 4,292mm |
Width | 1,780mm | 1,780mm |
Height | 1,433mm | 1,433mm |
Wheelbase | 2,699mm | 2,699mm |
Curb Weight | 1,555kg | 1,465kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Coil Spring | Coil Spring |
Rear Suspension | Coil Spring | Coil Spring |
Front Brakes | Vented Disc | Ventilated Disc |
Rear Brakes | Vented Disc | Solid Disc |
Tires | 235/40 R18 | 235/40 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, with Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Headlamp Assist, Tire Pressure Loss System, Acceleration Skid Control, |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: AMG Badging, Revised Front and Rear Fascia, Radiator Grille, and Side Sill Panels | Adds: Twin Pipe Exhaust, Body Color Door Handles and Side Mirrors, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: AMG Front Sill Panels, AMG Instrument Cluster | 60/40 Fold Rear Seat, Illuminated Glove Compartment, Outside Temperature Display, Silver and Carbon Fiber Accents, Front Seat Occupancy Sensor, 12 Volt Socket |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | 11.4 Inch Screen with AM/FM/CD/MP3/USB | 11.4 Inch Screen with AM/FM/CD/MP3/USB |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Audi A1, BMW 1 Series, Lexus CT, MINI Cooper |
See previous generation models of the A Class: