LAND ROVER DEFENDER
The Good: One of the best out there
The Bad: Leaves a lot to be deisred
Price Range: P2,875,000-P3,200,000
Our Rating: *
Last Update: September 23, 2014
OWNERSHIP DETAILS | 110 | 90 |
---|---|---|
Price | P3,200,000 | P2,875,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | ZSD-420 2.4 DOHC 16V I6 | ZSD-420 2.4 DOHC 16V I6 |
Horsepower | 122hp @ 3,500rpm | 122hp @ 3,500rpm |
Torque | 360Nm @ 2,000rpm | 360Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Manual | 6-Speed Manual |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,438mm | 3,894mm |
Width | 1,790mm | 1,790mm |
Height | 2,021mm | 2,021mm |
Wheelbase | 2,794mm | 2,360mm |
Curb Weight | 1,884kg | 1,705kg |
Body Style | 5 Door SUV | 3 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Four Wheel Drive, Low |
Seating | 7 | 4 |
SUSPENSION & TIRES | ||
Front Suspension | Rigid Axle with Coil Spring | Rigid Axle with Coil Spring |
Rear Suspension | Rigid Axle with Coil Spring | Rigid Axle with Coil Spring |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 235/85 R16 | 235/85 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes | Yes |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Rear Wiper, Side Step Bar, Brunel Grille and Headlight Surround, Smoked Headlamps |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: 60/40 Fold Second Row Seat | Removable Seats, Rear Cargo Net, Scratch Resistant Dashboard |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows (Front), Door Locks | Steering, Windows (Front), Door Locks |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Mercedes Benz G Class |
See the pre-updated model of this Defender