ISUZU MU-X
Essentially the second generation Alterra, the MU-X just arrived recently (it debuted at Thailand last year) with lots of changes and the expansion of line-up. While you may say it resembles the Trailblazer, it does since it is its twin. A star in Isuzu's limited line-up.
The Good: Very refined for an Isuzu
The Bad:
Price Range: P1,188,000-P1,748,000
Our Rating: ****
Last Update: September 8, 2014. Many thanks to AJ Bartolome of Isuzu Cavite.
OWNERSHIP DETAILS | LS-A 4x4 | LS-A 4x2 | LS-M 4x2 | LS 4x2 |
---|---|---|---|---|
Price | P1,748,000 - Additional P10,000 for Silky Pearl White | P1,358,000 - Additional P10,000 for Silky Pearl White | P1,260,000 - Additional P10,000 for Silky Pearl White | P1,188,000 - Additional P10,000 for Silky Pearl White |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 4JK1-TC (HI) 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System | 4JK1-TC (HI) 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System | 4JK1-TC (HI) 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System | 4JK1-TC (HI) 2.5 DOHC 16V I4 with Turbo Intercooler and Variable Geometry System |
Horsepower | 134hp @ 3,400rpm | 134hp @ 3,400rpm | 134hp @ 3,400rpm | 134hp @ 3,400rpm |
Torque | 320Nm @ 1,800-2,800rpm | 320Nm @ 1,800-2,800rpm | 320Nm @ 1,800-2,800rpm | 320Nm @ 1,800-2,800rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,825mm | 4,825mm | 4,825mm | 4,825mm |
Width | 1,860mm | 1,860mm | 1,860mm | 1,860mm |
Height | 1,840mm | 1,840mm | 1,830mm | 1,825mm |
Wheelbase | 2,845mm | 2,845mm | 2,845mm | 2,845mm |
Curb Weight | N/A | N/A | N/A | N/A |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | Five Link Coil Spring and Stabilizer | Five Link Coil Spring and Stabilizer | Five Link Coil Spring and Stabilizer | Five Link Coil Spring and Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Leading and Trailing Drums |
Tires | 225/65 R17 | 225/65 R17 | 245/70 R16 | 245/70 R16 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes |
Traction/Stability Control | Yes, Electronic Stability Control and Traction Control System | Yes, Electronic Stability Control and Traction Control System | None | None |
Other Safety Features | Adds: None | Adds: Reverse Parking Camera | Adds: Engine Immobilizer, Reverse Parking Sensors | LED High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: None | Adds: Chrome Radiator Grille | Adds: Metallic Grey Radiator Grille, Body Color/Metallic Grey Engine Hood Garnish, Body Color Door Handles and Side Mirrors, Roof Rails, Chrome Tail Gate Garnish | Material Gray Engine Hood Garnish, Radiator Grille and Tail Gate Garnish, Body Color/Black Bumpers, Black Door Handles and Side Mirrors, Rear Wiper, Tow Hook, Side Stepboard |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Upgraded Fabric | Fabric |
Other Interior Features | Adds: None | Adds: 10 Inch Roof Mounted DVD Monitor with Remote Control | Adds: Multi Information Display, Illuminating Glove Box | 60/40 Fold 2nd Row Seat, Foldable 3rd Row, 12V Accessory Socket |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks (with Speed Sensing), Mirrors with Fold | Steering, Windows, Door Locks(with Speed Sensing) , Mirrors with Fold | Steering, Windows, Door Locks (with Speed Sensing), Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | Touchscreen AM/FM/CD/DVD/VCD/MP3/USB/Ipod with Navigation System | Touchscreen AM/FM/CD/DVD/VCD /MP3/USB/Ipod with Navigation System | Touchscreen AM/FM/CD/MP3/USB with Navigation System | 1DIN AM/FM/CD/MP3/USB with Navigation System |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Start | Yes, Push Button Start | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Ford Everest, Mitsubishi Montero Sport, Toyota Fortuner |
See previous generation models of the MU-X