BMW X5
The Good: Both a driver's and passenger's car
The Bad: Not refined
Price Range: P6,590,000-P6,990,000
Our Rating: ****
Last Update: September 23, 2014
OWNERSHIP DETAILS | 30d xDrive Experience | 30d xDrive Excellence | 30d xDrive |
---|---|---|---|
Price | P6,990,000 | P6,990,000 | P6,590,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | |||
Engine | N57D30OL 3.0 DOHC 16V I6 TwinPower Turbo | N57D30OL 3.0 DOHC 16V I6 TwinPower Turbo | N57D30OL 3.0 DOHC 16V I6 TwinPower Turbo |
Horsepower | 258hp @ 4,000rpm | 258hp @ 4,000rpm | 258hp @ 4,000rpm |
Torque | 560Nm @ 1,500-3,000rpm | 560Nm @ 1,500-3,000rpm | 560Nm @ 1,500-3,000rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 85 Liters | 85 Liters | 85 Liters |
DIMENSIONS | |||
Length | 4,886mm | 4,886mm | 4,886mm |
Width | 1,938mm | 1,938mm | 1,938mm |
Height | 1,762mm | 1,762mm | 1,762mm |
Wheelbase | 2,933mm | 2,933mm | 2,933mm |
Curb Weight | |||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent Double Wishbones | Independent Double Wishbones | Independent Double Wishbones |
Rear Suspension | Independent Multi Link | Independent Multi Link | Independent Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Tires | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Wheels | 19 Inch Alloy, Run Flat Tires | 19 Inch Alloy, Run Flat Tires | 19 Inch Alloy, Mixed Run Flat Tires |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Adds: None | Adds: None | Automatic Lock While Driving, Dynamic Braking Lights, Acoustic Seatbelt Warning, Rear View Camera |
EXTERIOR | |||
Fog Lamps | Front and Rear LED | Front and Rear LED | Front and Rear LED |
Other Exterior Features | Adds: Body Override Guards in Stainless Steel, Kidney Grilles in Titanium Finish, Pure Experience Exterior Design | Adds: Body Color Body Override Guards, Kidney Grilles in Chrome Finish, Pure Excellence Exterior Design, Satinated Aluminum Roof Rails | Rain Sensing Wipers, Bi-Xenon Headlamps, Chrome Line Exterior, Kidney Grilles in Matte Finish, Park Distance Control, Black Roof Rails, Side Mirror Signal Repeaters |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver with Memory and Front Passenger | Power, Driver with Memory and Front Passenger | Power, Driver with Memory and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Fine Wood Finish Interior Accents, Dynamic Damper Control with Rear Axle Air Suspension | Matte Silver Interior Oxide Accents, Lights Package, Roller Sun Shades, Smoker's Package, Storage Compartment Package, Velour Floor Mats, Warning Triangle and First Aid Kit, Automatic Start/Stop Function, Comfort Access System |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Auto Dim, Tailgate | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Auto Dim, Tailgate | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Auto Dim, Tailgate |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | 10.2 Inch Monitor with AM/FM/AUX/USB/Bluetooth/20GB Hard Drive/Smartphone Connectivity and BMW iDrive System | 10.2 Inch Monitor with AM/FM/AUX/USB/Bluetooth/20GB Hard Drive/Smartphone Connectivity and BMW iDrive System | 10.2 Inch Monitor with AM/FM/AUX/USB/Bluetooth/20GB Hard Drive/Smartphone Connectivity and BMW iDrive System |
Speakers | 6, with HiFi Loudspeaker System | 6, with HiFi Loudspeaker System | 6, with HiFi Loudspeaker System |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Automatic Start/Stop Function and Keyless Engine Start | Yes, with Automatic Start/Stop Function and Keyless Engine Start | Yes, with Automatic Start/Stop Function and Keyless Engine Start |
RIVALS | Audi Q7, Land Rover Discovery, Lexus GX, Mercedes Benz M Class, Porsche Cayenne, Volvo XC90 |
See previous generation models of the X5: