KIA SOUL
The Good: Ample interior room
The Bad: Pricey for such a car
Price Range: P1,020,000
Our Rating: ***
Last Update: September 21, 2014
OWNERSHIP DETAILS | 1.6 CRDi LX |
---|---|
Price | P1,020,000 |
Warranty | 5 Years or 100,000kms |
ENGINE SPECS | |
Engine | U2 1.6 DOHC 16V I4 with VGT |
Horsepower | 126hp @ 4,000rpm |
Torque | 260Nm @ 2,750rpm |
Fuel Type | Diesel |
Fuel System | Common Rail Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 54 Liters |
DIMENSIONS | |
Length | 4,140mm |
Width | 1,800mm |
Height | 1,600mm |
Wheelbase | 2,570mm |
Curb Weight | 1,335kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brakes | Ventilated Disc |
Rear Brakes | Disc |
Tires | 205/60 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 1 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Rear Parking Assist |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat, Active ECO Indicator |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB/Ipod |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
RIVALS | Ford Focus, Suzuki SX4 |
See previous generation models of the Soul: