BMW X1
The Good: Drives like a BMW
The Bad: Quality levels are below
Price Range: P2,990,000-P3,290,000
Our Rating: ***
Last Update: September 23, 2014
OWNERSHIP DETAILS | 18d sDrive Sport Line | 18d sDrive xLine | 18d sDrive |
---|---|---|---|
Price | P3,290,000 | P3,290,000 | P2,990,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | |||
Engine | N47D20 2.0 DOHC 16V I6 TwinPower Turbo | N47D20 2.0 DOHC 16V I6 TwinPower Turbo | N47D20 2.0 DOHC 16V I6 TwinPower Turbo |
Horsepower | 143hp @ 4,000rpm | 143hp @ 4,000rpm | 143hp @ 4,000rpm |
Torque | 320Nm @ 1,750-1,500rpm | 320Nm @ 1,750-1,500rpm | 320Nm @ 1,750-1,500rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 63 Liters | 63 Liters | 63 Liters |
DIMENSIONS | |||
Length | 4,454mm | 4,454mm | 4,454mm |
Width | 1,798mm | 1,798mm | 1,798mm |
Height | 1,545mm | 1,545mm | 1,545mm |
Wheelbase | 2,760mm | 2,760mm | 2,760mm |
Curb Weight | 1,500kg | 1,500kg | 1,500kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Tires | |||
Wheels | 18 Inch Alloy, Run Flat Tires | 18 Inch Alloy, Run Flat Tires | 17 Inch Alloy, Run Flat Tires |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Adds: None | Adds: None | Automatic Lock While Driving, Dynamic Braking Lights, Acoustic Seatbelt Warning, Park Distance Control |
EXTERIOR | |||
Fog Lamps | Front and Rear LED | Front and Rear LED | Front and Rear LED |
Other Exterior Features | Adds: Sport Badge, BMW Individual High-Gloss Shadow Line, Mirror Caps in High Gloss Black Finish, Rear Bumper with High Gloss Black Finish, Tailpipe in Black Chrome Finish | Adds: xLine Badge, Chrome Line Exterior, Satinated Aluminum Roof Rails | Body Color Side Mirrors with Signal Repeaters, Rear Bumper with Matte Titanium Silver Finish, Rear Lights with LED Powered Light Banks, Black Roof Rails, Matte Titanium Silver Finish Tailpipes, Xenon Low and High Beam Headlights |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Sports Leather | Sports Leather | Leather |
Seating Adjustment | Power, Driver with Memory | Power, Driver with Memory | Power, Driver with Memory |
Seating Material | Sports Leather | Leather | Leather |
Other Interior Features | Adds: High Gloss Black Finish with Coral Red Matte Highlight Accents | Adds: Inside Mirrors with Anti Dazzle Function, High Gloss Dark Copper Finish with pearl Chrome Highlight Accents | Satin Silver Interior Accents, Lights Package, Storage Compartment Package, Warning Traingle with First Aid Kit, Velour Floor Mats, Brake Energy Regeneration, Drive Experience Control with ECO PRO, On Board Computer, Voice Input System, Internet Preparation |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Auto Dim | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Auto Dim | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Auto Dim |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | 8.8 Inch Monitor with AM/FM/AUX/USB/Bluetooth/BMW Professional Radio/Smartphone Connectivity and BMW iDrive System | 8.8 Inch Monitor with AM/FM/AUX/USB/Bluetooth/BMW Professional Radio/Smartphone Connectivity and BMW iDrive System | 8.8 Inch Monitor with AM/FM/AUX/USB/Bluetooth/BMW Professional Radio/Smartphone Connectivity and BMW iDrive System |
Speakers | 6, with HiFi Loudspeaker System | 6, with HiFi Loudspeaker System | 6, with HiFi Loudspeaker System |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Automatic Start/Stop Function | Yes, with Automatic Start/Stop Function | Yes, with Automatic Start/Stop Function |
RIVALS | Audi Q3, MINI Countryman |
See the pre-updated model of this X1: