It shouldn't and most dealerships will not void the warranty unless you install a chip or something that needs to be spliced into the electrical system, but to be 100% sure you would want to call the dealership you bought vehicle from.
Friday, July 31, 2015
Car Profiles - Chery A5 (2007-2012)
2007-2012 Chery A5
The Good: Modern looking, standard features
The Bad: Some rough edges, no automatic transmission
The Say: Looking good but the appeal is limited.
Go For: 1.6
Avoid: High expectations
Price Range: Data Not Available
Our Rating: **
Related Review: None as of the Moment
See the different versions of this vehicle:
2007-2012
The Good: Modern looking, standard features
The Bad: Some rough edges, no automatic transmission
The Say: Looking good but the appeal is limited.
Go For: 1.6
Avoid: High expectations
Price Range: Data Not Available
Our Rating: **
Related Review: None as of the Moment
See the different versions of this vehicle:
2007-2012
Labels:
car profiles,
chery a5
my 2006 ford escape 2.3 litre 4x4 light flashes 8 times... what does it mean?
The light flashing 8 time means that the computer is getting invalid wheel speed information. This could be mismatched tires (2 new tires on one axle with 2 old tires on the other) or even 2 different size tires. Or could even be a bad wheel speed sensor. You need to get somebody with a scan tool to see if they can pull the codes for you. A parts house normally will do this for free.
Thursday, July 30, 2015
Car Profiles - Kia Sephia (2000-2002)
2000-2002 Kia Sephia
The Good: Decent space
The Bad: Reliability is dubious
The Say: A Japanese car of the same period would be a better proposition.
Go For: LS
Avoid: Korean imports of the same name
Price Range: Data Not Available
Our Rating: **
Related Review: None as of the Moment
See the different versions of this vehicle:
2000-2002
The Good: Decent space
The Bad: Reliability is dubious
The Say: A Japanese car of the same period would be a better proposition.
Go For: LS
Avoid: Korean imports of the same name
Price Range: Data Not Available
Our Rating: **
Related Review: None as of the Moment
See the different versions of this vehicle:
2000-2002
Labels:
car profiles,
kia sephia
Automotive Scan Tools - Code Reader
Professional garage technicians know well that there are a number of different great scanners available. For example, there are some great scanners that are designed to scan for air bag and ABS codes. OTC makes a great air bag and ABS scanner that can diagnose and clear all air bag, ABS, and even engine codes.
When a car problem occurs, the first step is to trouble shoot the related system. Then, perform simple tests that can lead you to the cause of the malfunction and the repairs needed to correct the problem. Sometimes You need the right test equipment. There are many different automotive SCAN TOOLS to choose from. Select one that meets your needs. More Scan Tools.
When a car problem occurs, the first step is to trouble shoot the related system. Then, perform simple tests that can lead you to the cause of the malfunction and the repairs needed to correct the problem. Sometimes You need the right test equipment. There are many different automotive SCAN TOOLS to choose from. Select one that meets your needs. More Scan Tools.
Car Profiles - Lifan 320
LIFAN 320
The Good: Mini Cooper looks.
The Bad: Not a Mini Cooper. Unknown reliability.
Price Range: P498,000
Our Rating: *
OWNERSHIP DETAILS | 320 |
---|---|
Price | P498,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | LF479Q3 1.3 DOHC 16V I4 |
Horsepower | 88hp @ 6,000rpm |
Torque | 110Nm @ 3,000-5,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 37 Liters |
DIMENSIONS | |
Length | 3,745mm |
Width | 1,620mm |
Height | 1,430mm |
Wheelbase | 2,340mm |
Curb Weight | 900kg |
Body Style | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Type with Stabilizer |
Rear Suspension | McPherson Independent Suspension with Longitudinal Stabilizer |
Front Brakes | Disc |
Rear Brakes | Drum |
Tires | 165/70 R14 |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brake Force Distribution |
Traction/Stability Control | None |
Other Safety Features | Immobilizer |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Chrome Grille |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
RIVALS | Chery QQ |
Labels:
car profiles,
lifan 320
Car Profiles - BYD L3
BYD L3
Battling it out in the Vios and City class is the L3 which has amenities for under 720k such as a reverse parking system and GPS navigation. Though the price is tempting, better be cautious first.
The Good: Tempting ownership proposition
The Bad: Reliability is questionable
Price Range: P598,000-P718,000
Our Rating: ***
OWNERSHIP DETAILS | GS-i | GL-i |
---|---|---|
Price | P718,000 | P598,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | BYD473QB 1.5 SOHC 16V L4 | BYD473QB 1.5 SOHC 16V L4 |
Horsepower | 107hp @ 5,800rpm | 107hp @ 5,800rpm |
Torque | 144Nm @ 4,800rpm | 144Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Sequential Fuel Injection | Multi Port Sequential Fuel Injection |
Transmission | Dual Clutch Transmission | 5-Speed Manual |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,568mm | 4,568mm |
Width | 1,716mm | 1,716mm |
Height | 1,480mm | 1,480mm |
Wheelbase | 2,615mm | 2,615mm |
Curb Weight | 1,210kg | 1,210kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 195/65 R15 | 195/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Parking Radar, Reverse Imaging System | None |
EXTERIOR | ||
Fog Lamps | Yes | Yes |
Other Exterior Features | Adds: Chrome Door Sill Trim | Body Color Side Mirrors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | ||
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Driver Foot Rest, Smart Key System, Engine Start/Stop Button |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB/AUX with DVD and GPS Navigation | AM/FM/CD/MP3/USB/AUX |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
Labels:
byd l3,
car profiles
Car Profiles - Suzuki Alto
SUZUKI ALTO
The Good: Very fuel efficient. Having survived the 80's and still counting, means maintenance will be cheap.
The Bad: Very basic and bare, safety is amiss, too. There's the Toyota Wigo E.
Price Range: P388,000-P439,000
Our Rating: *
OWNERSHIP DETAILS | K10 | 0.8 Deluxe | 0.8 Standard |
---|---|---|---|
Price | P439,000 | P438,000 | P388,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | K10B 1.0 DOHC 12V I3 | F8D 0.8 SOHC 12V I3 | F8D 0.8 SOHC 12V I3 |
Horsepower | 68hp @ 6,200rpm | 47hp @ 6,200rpm | 47hp @ 6,200rpm |
Torque | 90Nm @ 3,500rpm | 68Nm @ 3,500rpm | 68Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters |
DIMENSIONS | |||
Length | 3,620mm | 3,395mm | 3,395mm |
Width | 1,495mm | 1,490mm | 1,490mm |
Height | 1,460mm | 1,475mm | 1,475mm |
Wheelbase | 2,360mm | 2,360mm | 2,360mm |
Curb Weight | 765kg | 745kg | 725kg |
Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring |
Front Brakes | Ventilated Disc | Solid Disc | Solid Disc |
Rear Brakes | Lead and Trailing Drum | Lead and Trailing Drum | Lead and Trailing Drum |
Tires | 155/65 R13 | 145/70 R13 | 145/70 R13 |
Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover | 13 Inch Steel |
SAFETY | |||
Airbags | None | None | None |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: None | Adds: Color Coded Bumpers, Door Handles, and Mirrors | Black Bumpers, Door Handles, and Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | None | None | None |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | None | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows (Front), Door Locks | Steering (Electronic), Windows (Front), Door Locks | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD | AM/FM/CD |
Speakers | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
RIVALS | Hyundai Eon, Geely LC, Toyota Wigo |
Labels:
car profiles,
suzuki alto
Car Profiles - Mazda 2 Sedan
MAZDA 2 SEDAN
Mazda is known for its fun to drive vehicles, and the hatchback's characteristics is transferred to a practical sedan for the ordinary family guy. You get something enjoyable but there's the tight seat (a big deal breaker) that limit's appeal.
Last Update: November 6, 2014
The Good: Feather-light and sporty handler. Actually, quite a bargain. Passport to one of the best manual gearbox, bar none.
The Bad: Limited space at the back.
Price Range: P724,000
Our Rating: **
Last Update: November 6, 2014
OWNERSHIP DETAILS | 1.3 S |
---|---|
Price | P724,000 - Additional P15,000 for 14 Inch Wheel |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | ZJ-VEM 1.3 DOHC 16V I4 |
Horsepower | 85hp @ 6,000rpm |
Torque | 122Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Multi Port Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters |
DIMENSIONS | |
Length | 4,263mm |
Width | 1,695mm |
Height | 1,483mm |
Wheelbase | 2,490mm |
Curb Weight | 1,041kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Front Brakes | Disc |
Rear Brakes | Drum Brakes |
Tires | 175/65 R14 |
Wheels | 14 Inch Steel with Cover (Optional, 14 Inch Alloy) |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | ISO-FIX Seats |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | None |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Folding Rear Seat, Room Lamp, Cargo Lamp, Illuminated Entry |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3/AUX |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | Yes, with Immobilizer |
Keyless Entry | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mitsubishi Mirage G4, Nissan Almera, Toyota Vios |
Labels:
car profiles,
mazda 2
Car Profiles - Haima 2
HAIMA 2
Based on a Mazda, this Chinese hatch isn't feature scrimped (especially for the C Sport models) plus it gets an sequential transmission, the only Chinese brand to do locally. While the price is justifiable, reliability is a big question mark.
The Good: Feature packed
The Bad: Untested reliability, a legit Mazda 2 Speed isn't priced too far away.
Price Range: P549,000-P749,000
Our Rating: ***
OWNERSHIP DETAILS | 1.5 SDX C Sport | 1.3 GLS C Sport | 1.3 GLS Standard |
---|---|---|---|
Price | P749,000 | P649,000 | P549,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.5 DOHC 16V I4 | 1.3 DOHC 16V I4 | 1.3 DOHC 16V I4 |
Horsepower | 105hp @ 6,000rpm | 92hp @ 6,000rpm | 92hp @ 6,000rpm |
Torque | 140Nm @ 4,000rpm | 126Nm @ 4,000rpm | 126Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Sequential | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 3,980mm | 3,980mm | 3,980mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,480mm | 1,480mm | 1,480mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | |||
Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
Rear Suspension | M-TYPE Torsion Bar Non-Independent | M-TYPE Torsion Bar Non-Independent | M-TYPE Torsion Bar Non-Independent |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 185/55 R15 | 185/55 R14 | 175/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | |||
Airbags | 2 | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brake Force Distribution | Yes, With Electronic Brake Force Distribution | Yes, With Electronic Brake Force Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Engine Immobilizer | High Mounted Stop Lamp, Reverse Sensor |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors | Adds: Roof Rails, Rear Wiper, Spoiler, Body Kits | Black Door Handles and Side Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Plastic and Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Remote Door Lock, Rear Air-Con Vents, Rear Parcel Shelf | Titanium Instrument Panel, Folding Key, Central Door Locking, Sound System Background |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering , Windows (Front Only), Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB | AM/FM/CD/MP3/USB | AM/FM/CD/USB |
Speakers | 6 | 5 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta Hatchback, Hyundai Grand i10, Mazda 2 Hatchback, Suzuki Swift, Toyota Yaris |
Labels:
car profiles,
haima 2
Car Profiles - Mitsubishi Mirage
MITSUBISHI MIRAGE
In what could be Mitsubishi's missing link, the Mirage was a sales success especially it offered more space at a price where others have smaller ones. Advanced MIVEC engine, lightweight construction and fuel thrifty CVT, makes this very capable of high MPG motoring. Aimed at developing countries, don't expect high levels of refinement.
The Good: Very fuel efficient, content for price ratio making it the best value in the super mini class.
The Bad: Unrefined, tinny feeling at times.
Price Range: P523,000-P673,000
Our Rating: ***
Last Update: November 10, 2014OWNERSHIP DETAILS | GLS | GLX |
---|---|---|
Price | P623,000 (MT), P673,000 (CVT) | P523,000 (MT), P573,000 (CVT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 3A92 1.2 DOHC 12V I3 | 3A92 1.2 DOHC 12V I3 |
Horsepower | 77hp @6,000rpm | 77hp @6,000rpm |
Torque | 100Nm @ 4,000rpm | 100Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | ECI-MULTI | ECI-MULTI |
Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,710mm | 3,710mm |
Width | 1,665mm | 1,665mm |
Height | 1,500mm | 1,500mm |
Wheelbase | 2,450mm | 2,450mm |
Curb Weight | 825kg (MT), 850kg (CVT) | 820kg (MT), 845kg (CVT) |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut Coil Spring with Stabilizer Bar | McPherson Strut Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Lead and Trailing Drums | Lead and Trailing Drums |
Tires | 175/55 R15 | 175/55 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | ISO-FIX Child Restraint, Brake Override Sytem (CVT) | ISO-FIX Child Restraint, Brake Override Sytem (CVT) |
EXTERIOR | ||
Fog Lamps | Standard | None |
Other Exterior Features | Adds: Color Coded Door Handles, Aerodynamic Spoiler with LED, Side Mirror Signal Repeaters, Strut Bar, Scuff Plates | Black Door Handles, Rear Wiper, Stop Lamp, Side Sills, Revised Antenna |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather with Silver Accents | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Multi Media Display, 60/40 Folding Rear Seats, Push Button Start/Stop, Armrest | Multi-Information Display, Cargo Lamp, Eco Mode, Central Locking |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows (Front Only), Mirrors |
Climate Control | Automatic | Manual |
Audio System | Touch Screen Monitor with AM/FM/CD/MP3/USB/AUX/IPOD/SD Card/Bluetooth | 2DIN AM/FM/CD/MP3/USB/AUX/IPOD/Bluetooth |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | None |
Keyless Entry | Yes, with Keyless Operation System and Push Button Start/Stop | Yes |
RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Suzuki Celerio, Toyota Wigo |
Car Profiles - Honda Jazz
HONDA JAZZ
The Good: Still the king of versatility, still one of the smartest in its segment.
The Bad: Pricing is kinda dangerous, the competition is also advancing for lesser entry price.
Price Range: P778,000-P958,000
Our Rating: ****
Last Update: November 11, 2014
Last Update: November 11, 2014
OWNERSHIP DETAILS | 1.5 VX+ | 1.5 VX | 1.5 V |
---|---|---|---|
Price | P958,000 | P918,000 | P778,000 (MT), P908,000 (MT, Mugen Limited Edition), P818,000 (CVT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 |
Horsepower | 118hp @ 6,600rpm | 118hp @ 6,600rpm | 118hp @ 6,600rpm |
Torque | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 6-Speed Manual, Continously Variable Transmission |
Fuel Tank Capacity | 40 Liters | 40 Liters | 40 Liters |
DIMENSIONS | |||
Length | 3,955mm | 3,955mm | 3,955mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,525mm | 1,525mm | 1,525mm |
Wheelbase | 2,530mm | 2,530mm | 2,530mm |
Curb Weight | 1,084kg | 1,084kg | 1,050kg (MT), 1,069kg (CVT) |
Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
Rear Suspension | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 185/55 R16 | 185/55 R16 | 175/65 R15 (1.5 V), R17 (1.5 V Mugen) |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel with Cover (MT), 15 Inch Alloy (CVT), 17 Inch Alloy (Mugen) |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | None | None |
Other Safety Features | Adds: Hill Start Assist, Emergency Stop Signal | Adds: Multi-View Reverse Camera with Dynamic Guidelines | Heel Protector for Driver and Front Passenger, ISO-FIX Seats, High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: None | Adds: Side Mirror Signal Repeaters | Pole Antenna (MT), Fin Antenna, Trunk Garnish Chrome (CVT), Color Coded Door Handles. Mugen Adds: Front Grille, Tail Gate Spoiler, Wheel Nut and Lock Nut Set, Mugen Emblem |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Sports Fabric | Sports Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Map Light, Paddle Shift | Multi Information Display, Front Accessory Socket, Tablet Holder, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | Touch Screen USB/Bluetooth/HDMI with Ipod and Smartphone Connectivity | Touch Screen USB/Bluetooth/HDMI with Ipod and Smartphone Connectivity | In Dash AM/FM/CD/MP3/USB/AUX/Bluetooth |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth (CVT) |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes, with Smart Key | Yes, with Smart Key | Yes, with Wave Key |
RIVALS | Chevrolet Sonic, Ford Fiesta, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
See previous generation models of the Jazz:
Labels:
car profiles,
honda jazz
Car Profiles - Kia Rio Sedan
KIA RIO SEDAN
The Good: Affordable prices, more Euro than Korean in presence. TOTL model offers the most value.
The Bad: Some missing safety stuffs on base models.
Price Range: P615,000-P865,000
Our Rating: ***
Last Update: November 9, 2014
Last Update: November 9, 2014
OWNERSHIP DETAILS | 1.4 EX-S | 1.4 EX | 1.2 SLX | 1.2 LX |
---|---|---|---|---|
Price | P865,000 | P705,000 (MT), P745,000 (AT) | P642,000 | P615,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | G4FA 1.4 DOHC 16V I4 | G4FA 1.4 DOHC 16V I4 | Kappa 1.2 DOHC 16V I4 | Kappa 1.2 DOHC 16V I4 |
Horsepower | 108hp @ 6,300rpm | 108hp @ 6,300rpm | 86hp @ 6,000rpm | 86hp @ 6,000rpm |
Torque | 137Nm @ 4,200rpm | 137Nm @ 4,200rpm | 119Nm @ 4,000rpm | 119Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic | 6-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 4,365mm | 4,365mm | 4,365mm | 4,365mm |
Width | 1,720mm | 1,720mm | 1,720mm | 1,720mm |
Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 2,570mm | 2,570mm | 2,570mm | 2,570mm |
Curb Weight | 1,170kg | 1,143kg (MT), 1,170kg (AT) | 1,112kg | 1,112kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 205/45 R17 | 185/65 R15 | 175/70 R14 | 175/70 R14 |
Wheels | 17 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
