The Good: Amenities for the price
The Bad: Untested reputation
Price Range: P928,000-P1,157,000
Our Rating: ***
| OWNERSHIP DETAILS | 2.4 GS-i | 2.0 GS-i |
|---|---|---|
| Price | P1,157,000 | P928,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | 4G69 2.4 16V I4 | 483QB 2.0 16V I4 |
| Horsepower | 160hp @ 3,500-4,500rpm | 140hp @ 6,000rpm |
| Torque | 215Nm @ 3,500-4,500rpm | 186Nm @ 4,000-4,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | MIVEC | BIVT |
| Transmission | 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 72 Liters | 72 Liters |
| DIMENSIONS | ||
| Length | 4,810mm | 4,810mm |
| Width | 1,855mm | 1,855mm |
| Height | 1,680mm (Without Roof Rail), 1,725mm (With Roof Rail) | 1,680mm (Without Roof Rail), 1,725mm (With Roof Rail) |
| Wheelbase | 2,720mm | 2,720mm |
| Curb Weight | 1,700kg | 1,620kg |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | McPherson Independent with 3 Connecting Rod | McPherson Independent with 3 Connecting Rod |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Ventilated Discs | Ventilated Discs |
| Tires | 225/65 R17 | 225/65 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | 3rd Brake Light, Rear Defogger, ISO-FIX Seats, Parking Radar |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Sun Roof, Roof Rack, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: Cruise Control | Engine Push Start/Stop Button, Smart Key System |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | 7 Inch Touch Screen with AM/FM/DVD/AUX/USB/Navigation | 7 Inch Touch Screen with AM/FM/DVD/AUX/USB/Navigation |
| Speakers | 9 | 9 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, Hands Free Phone, and Right Side View Camera | Yes, Audio, Cruise Control, Hands Free Phone, and Right Side View Camera |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Suzuki Grand Vitara, Toyota RAV4 |
