The Good: Numerous variants available
The Bad: Noisy diesel engines
Price Range: P1,208,000-P1,758,000
Our Rating: ***
Last Update: October 18. 2014
Last Update: October 18. 2014
| OWNERSHIP DETAILS | 2.5 GTV | 2.5 GLS V 4WD | 2.5 GLS V 2WD | 2.5 GLX | 3.0 GLS 2WD |
|---|---|---|---|---|---|
| Price | P1,758,000 | P1,558,000 | P1,468,000 | P1,208,000 (MT), P1,308,000 (AT) | Discontinued |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||||
| Engine | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 6B31 3.0 SOHC 24V I4 |
| Horsepower | 176hp @ 4,000rpm | 176hp @ 4,000rpm | 176hp @ 4,000rpm | 134hp @ 3,500rpm | 217hp @ 6,250rpm |
| Torque | 350Nm @ 1,800-3,500rpm | 400Nm @ 2,000-2,850rpm | 350Nm @ 1,800-3,500rpm | 314Nm @ 2,000rpm | 281Nm @ 4,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | ECI-MULTI |
| Transmission | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||||
| Length | 4,695mm | 4,695mm | 4,695mm | 4,695mm | 4,695mm |
| Width | 1,815mm | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
| Height | 1,840mm | 1,840mm | 1,840mm | 1,840mm | 1,840mm |
| Wheelbase | 2,800mm | 2,800mm | 2,800mm | 2,800mm | 2,800mm |
| Curb Weight | 2,055kg | 2,050kg | 1,935kg | 1,915kg (MT), 1,920kg (AT) | 1,840kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Four Wheel Drive, Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 | 7 | 7 | |
| SUSPENSION & TIRES | |||||
| Front Suspension | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar |
| Rear Suspension | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum in Disc | Drum in Disc | Drum in Disc | Leading and Trailing Drum | Drum in Disc |
| Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 245/65 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||||
| Airbags | 2 | 2 | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Mitsubishi Active Stability Traction Control | None | None | None | None |
| Other Safety Features | Adds: Tire Pressure Monitor, Reverse Camera | Adds: None | Adds: None | Adds: None | Engine Immobilizer |
| EXTERIOR | |||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Rear Spoiler, Limited Slip Differential, Auto-Rain Sensing Wiper, Chrome Door Handles and Side Mirrors with Signal Repeaters, Honeycomb Grille with GTV Logo | Adds: None | Adds: Door Side Moldings, Trapezoid Tailpipe Finisher | Deletes: Door Side Moldings, Trapezoid Tailpipe Finisher | Roof Rails, Rear Wiper, Side Step, Body Color Door Handles and Side Mirrors with Signal Repeaters, Door Side Moldings, Trapezoid Tailpipe Finisher |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Urethane | Leather |
| Seating Adjustment | Power, Driver | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Cruise Control, Wood and Titanium Accents | Deletes: Cruise Control | Adds: Carbon Fiber Accents, Paddle Shifters, Cruise Control | Deletes: Carbon Fiber Accents, Paddle Shifters, Cruise Control | 12V Accessory Socket, Carbon Fiber Accents, Paddle Shifters, Cruise Control |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual, Dual | Automatic, Dual |
| Audio System | Multi-Media and Multi Information Display with 7 Inch LCD Touch Screen AM/FM/MP3/WMA /MPEG4/DVD/USB/IPOD /AUX/Bluetooth/Navigation | Multi-Media and Multi Information Display with 7 Inch LCD Touch Screen AM/FM/MP3/WMA /MPEG4/DVD/USB /IPOD/AUX /Bluetooth/Navigation | Multi-Media and Multi Information Display with 7 Inch LCD Touch Screen AM/FM/MP3/WMA /MPEG4/DVD/USB /IPOD/AUX/Bluetooth /Navigation | 7 Inch LCD Touch Screen AM/FM/MP3 /WMA/MPEG4 /DVD/USB/IPOD /AUX/Bluetooth | Multi-Media and Multi Information Display with 7 Inch LCD Touch ScreenAM/FM/MP3 /WMA/MPEG4/DVD /USB/IPOD/AUX /Bluetooth/Navigation |
| Speakers | 8 | 6 | 6 | 4 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | None | Yes, Audio and Cruise Control |
| Alarm | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes | Yes | Yes | Yes |
| RIVALS | Chevrolet Trailblazer, Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Toyota Fortuner |
See previous generation models of the Montero Sport:
Mitsubishi Montero Sport (2005-2008)
See the pre-updated model of this Montero Sport:
Mitsubishi Montero Sport (2005-2008)
See the pre-updated model of this Montero Sport:
