OWNERSHIP DETAILS | TOMS | TRD Sports | SE Limited | 1.6 GLI | 1.3 XE | 1.3 XL |
---|---|---|---|---|---|---|
Years Available | Late 1997-Early 1998 | 1996 | Late 1995-1996 | August 1995-Early 1998 | August 1995-Early 1998 | August 1995-Early 1998 |
ENGINE SPECS | ||||||
Engine | 4A-FE 1.6 DOHC 16V I4 | 4A-FE 1.6 DOHC 16V I4 | 4A-FE 1.6 DOHC 16V I4 | 4A-FE 1.6 DOHC 16V I4 | 2E 1.3 SOHC 16V I4 | 2E 1.3 SOHC 16V I4 |
Horsepower | 113hp @ 6,000rpm | 113hp @ 6,000rpm | 113hp @ 6,000rpm | 113hp @ 6,000rpm | 72hp @ 6,000rpm | 72hp @ 6,000rpm |
Torque | 140Nm @ 4,800rpm | 140Nm @ 4,800rpm | 140Nm @ 4,800rpm | 140Nm @ 4,800rpm | 98Nm @ 3,600rpm | 98Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||||
Length | 4,369mm | 4,369mm | 4,369mm | 4,369mm | 4,369mm | 4,369mm |
Width | 1,684mm | 1,684mm | 1,684mm | 1,684mm | 1,684mm | 1,684mm |
Height | 1,359mm | 1,359mm | 1,359mm | 1,359mm | 1,359mm | 1,359mm |
Wheelbase | 2,464mm | 2,464mm | 2,464mm | 2,464mm | 2,464mm | 2,464mm |
Curb Weight | 1,070kg | 1,070kg | 1,070kg | 1,070kg | 950kg | 950kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Front Brakes | Vented Discs | Vented Discs | Vented Discs | Vented Discs | Vented Discs | Vented Discs |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 165/65 R13 | |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
SAFETY | ||||||
Airbags | 1 | 1 | 1 | 1 | 1 | 0 |
Anti-Lock Brakes | Yes | Yes | None | Yes | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | None | None | None | None | None | None |
EXTERIOR | ||||||
Fog Lamps | None | None | Front | None | None | None |
Other Exterior Features | Adds: TOM'S Front Bumper, Side Skirt, Rear Spoiler, Barrel Muffler, and TOMS Version Emblem | Adds: TRD Strut Bar, Hi Tension Wires, Stage 1 Sticker, and Sports Emblem | Adds: Rear Spoiler, Gold Emblems | Adds: Body Color Bumpers, Door Handles, and Side Mirrors | Adds: Option of Black or Body Colored Bumpers, Mud Guards | Black Bumpers, Side Mirrors, and Door Handles |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Deletes: TRD White Face Gauge and Shift Knob, Carbon Fiber Accents in Dashboard | Adds: TRD White Face Gauge and Shift Knob, Carbon Fiber Accents in Dashboard | Adds: None | Adds: 60/40 Fold Rear Seats, Center Console with Cover | Adds: Tachometer, Clock, Rear Seatbelts, Cup Holders | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | None |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | None | None | None | None | None | None |
Keyless Entry | None | None | None | None | None | None |
NOTES | ABS Brakes added in late 1997 | ABS Brakes added in late 1997 | ABS Brakes added in late 1997 | Driver's airbag added in 1997 | ||
RIVALS | Daewoo Espero, Honda Civic, Hyundai Elantra, Mazda 323/323 Familia, Mitsubishi Lancer, Nissan Sentra |
Friday, August 21, 2015
Toyota Corolla - Generation 7.2 (1995-1998)
TOYOTA COROLLA (1995-1998)
A mid-cycle update gave the Corolla a driver's airbag and ABS brakes for all but the XL, and numerous special edition models including a TRD Sports and TOMS. Engine choices still remain the same.