MITSUBISHI PAJERO
The Good: Can handle off-road situations
The Bad: Getting old, seriously
Price Range: P2,500,000-P2,700,000
Our Rating: **
Last Update: October 2, 2014
OWNERSHIP DETAILS | 3.2 Di-D | 3.8 MIVEC |
---|---|---|
Price | P2,700,000 | P2,500,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 4M41 3.2 DOHC 16V I4 Turbocharged and Intercooled | 6G75 3.8 SOHC 24V V6 |
Horsepower | 163hp @ 3,500rpm | 247hp @ 6,000rpm |
Torque | 373Nm @ 2,000rpm | 329Nm @ 2,750rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | CRDI | MIVEC |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 88 Liters | 88 Liters |
DIMENSIONS | ||
Length | 4,900mm | 4,900mm |
Width | 1,875mm | 1,875mm |
Height | 1,870mm | 1,870mm |
Wheelbase | 2,780mm | 2,780mm |
Curb Weight | 2,245kg | 2,150kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Four Wheel Drive, Low |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone Coil Springs with Stabilizer Bars | Double Wishbone Coil Springs with Stabilizer Bars |
Rear Suspension | Multi-Link Coil Springs with Stabilizer Bars | Multi-Link Coil Springs with Stabilizer Bars |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Drum in Disc | Ventilated Drum in Disc |
Tires | 265/60 R18 | 265/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Mitsubishi Active Stability Traction Control | Yes, Mitsubishi Active Stability Traction Control |
Other Safety Features | Adds: None | Reverse Camera, Reverse Sensors, Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front (LED) and Rear | Front (LED) and Rear |
Other Exterior Features | Adds: None | Headlamp Washers, HID Headlamps with Auto Leveling, Chrome Side Mirrors/Grille/Door Handle, Side Mirror Signal Repeaters and Approach Lights, Integrated Aluminum Side Stepboards, Door Claddings, Rear Wiper, Tow Hook, Chrome Plated Grille, Sun Roof, Redesigned Spare Tire Cover Design |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Heated Front Seats, Aluminum Pedals, Cruise Control, Multi-Information Display Monitor, Electronic Chromatic Rearview Mirror, 60/40 Fold 2nd Row, Underfloor Compartment |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Defog | Steering, Windows, Door Locks, Mirrors with Fold and Defog |
Climate Control | Automatic, Dual with Rear Controls and Vents | Automatic, Dual with Rear Controls and Vents |
Audio System | 6.5 Inch LCD Monitor with AM/FM/CD/DVD/AUX/USB/IPOD with Bluetooth and GPS Navigation | 6.5 Inch LCD Monitor with AM/FM/CD/DVD/AUX/USB/IPOD with Bluetooth and GPS Navigation |
Speakers | 6 + 2 Tweeters | 6 + 2 Tweeters |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Traverse, Ford Explorer, Honda Pilot, Mazda CX-9, Nissan Patrol Safari, Toyota Land Cruiser Prado |
See previous generation models of the Pajero:
See the pre-updated model of this Pajero: