FORD RANGER (NON WILDTRAK)
The Good: Lots of space
The Bad: Lacks oomph
Price Range: P859,000-P1,189,000
Our Rating: ***
Last Update: September 8, 2014
Last Update: September 8, 2014
OWNERSHIP DETAILS | 2.2 4x4 XL | 2.2 4x2 XLT | 2.2 4x2 XL | 2.2 4x2 LT |
---|---|---|---|---|
Price | P1,189,000 | P1,099,000 (MT), P1,139,000 (MT, Trekker Limited), P1,169,000 (AT) | P959,000 | P859,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | ZSD-422 2.2 DOHC 16V I4 Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I4 Turbo | ZSD-422 2.2 DOHC 16V I4 Turbo |
Horsepower | 123hp @ 3,700rpm | 148 hp @ 3,700rpm | 118 hp @ 3,700rpm | 118 hp @ 3,700rpm |
Torque | 330Nm @ 1,500-2,500rpm | 375Nm @ 1,500-2,500rpm | 285Nm @ 1,500-2,500rpm | 285Nm @ 1,500-2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
Transmission | 6-Speed Manual | 6-Speed Manual, 6-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | ||||
Length | 5,351mm | 5,351mm | 5,351mm | 5,351mm |
Width | 2,163mm | 2,163mm | 2,163mm | 2,163mm |
Height | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
Wheelbase | 3,220mm | 3,220mm | 3,220mm | 3,220mm |
Curb Weight | 1,929kg | 1,929kg | 1,929kg | 1,929kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 255/70 R16 | 265/65 R17 | 255/70 R16 | 215/70 R16 |
Wheels | 16 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel |
SAFETY | ||||
Airbags | 1 | 2 | 0 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | Adds: None | Adds: Rear Defroster | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: None. Deletes: Chrome Side Mirrors with Signal Repeaters, Automatic Headlamps, Rain Sensing Wipers, Bed Liner, Step Board | Adds: Chrome Side Mirrors with Signal Repeaters, Mud Flaps, Automatic Headlamps, Rain Sensing Wipers, Bed Liner, Step Board. Trekker Limited: Hard Tonneau Cover, Chrome Sports Bar, Black Carry Bars, Under Rail Bed Liner with Four Tie Down Hook Set, Trekker Decal, Only Available in Aurora Blue or Arctic White and 225 Units Availability. | Adds: None | Black Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Urethane | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Deletes: Overhead Console, Dome Lights, Leather Shift Knob, Cruise Control | Adds: Overhead Console, Dome Lights, Leather Shift Knob, Cruise Control | Adds: Centrally Mounted Multi-Information Display | Sun Visor with Ticket Holder, Center Console with Cupholders |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB | Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and Voice Command | Integrated AM/FM/CD/MP3/AUX/USB | Integrated AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 6 | 4 | 4 |
Steering Wheel Controls | None | Yes, Audio, Cruise Control, Telephone | None | None |
Alarm | None | Yes | None | None |
Keyless Entry | None | Yes | None | None |
RIVALS | Chevrolet Colorado, Foton Thunder, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Navara, Toyota Hilux |
Also see: Ford Ranger (Wildtrak)
See previous generation models of the Ranger: