NISSAN GRAND LIVINA
Despite showing its age, Nissan gave the Livina some refreshing by adding Highway Star kits. The result? No need to buy imitations but the high end model flirts at a million bucks. Lack of diesel engine and low ground clearance means limited appeal.
The Good: A driver's delight, car-like and nicely kitted.
The Bad: No diesel engine and dual aircon
Price Range: P858,000-P1,008,000
Our Rating: ***
OWNERSHIP DETAILS | Highway Star Elegance | Highway Star Luxury | Elite |
---|---|---|---|
Price | P1,008,000 | P928,000 | P858,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | MR18DE 1.8 DOHC 16V I4 | MR18DE 1.8 DOHC 16V I4 | MR18DE 1.8 DOHC 16V I4 |
Horsepower | 124hp @ 5,200rpm | 124hp @ 5,200rpm | 124hp @ 5,200rpm |
Torque | 174Nm @ 4,800rpm | 174Nm @ 4,800rpm | 174Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 6-Speed Manual |
Fuel Tank Capacity | 52 Liters | 52 Liters | 52 Liters |
DIMENSIONS | |||
Length | 4,420mm | 4,420mm | 4,420mm |
Width | 1,690mm | 1,690mm | 1,690mm |
Height | 1,595mm | 1,595mm | 1,595mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,285kg | 1,275kg | 1,260kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Torsion Beam Type | Torsion Beam Type | Torsion Beam Type |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Remote Control Door Lock with Panic Button |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: None | Adds: Chrome Door Handles and Front Grille, Rear Wiper, Front Bumper with Integrated Air Splitters, Side Mirror Signal Repeaters, Foglamp Chrome Garnish, Highway Star Side Skirts, Rear Skirt, and Roof Spoiler | Grey Front Grille, Black Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | 60/40 Fold 2nd Row Seat, One Piece Bench 3rd Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | 2DIN AM/FM/6 CD | 2DIN AM/FM/CD | 2DIN AM/FM/CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
RIVALS | Chevrolet Spin, Suzuki APV, Suzuki Ertiga, Toyota Avanza, Toyota Innova |
See the pre-updated model of this Grand Livina: