The Good: Practicality, panache and French style are all present.
The Bad: Image of Peugeots of yore, then there's the equally appealing Kia Carens for much less.
Price Range: P1,795,000-P2,050,000
Our Rating: ****
Last Update: September 26, 2014
Last Update: September 26, 2014
| OWNERSHIP DETAILS | 2.0 HDI Allure | 1.6 eHDI Allure | 1.6 eHDI Active |
|---|---|---|---|
| Price | P2,050,000 | P1,895,000 | P1,795,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | DW10C 2.0 DOHC 16V I4 | DV6ATED4 1.6 DOHC 16V I4 | DV6ATED4 1.6 DOHC 16V I4 |
| Horsepower | 163hp @ 3,750rpm | 112hp @ 3,600rpm | 112hp @ 3,600rpm |
| Torque | 340Nm @ 2,000rpm | 285Nm @ 1,700rpm | 285Nm @ 1,700rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | High Pressure Direct Injection | High Pressure Direct Injection | High Pressure Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Semi Automatic | 6-Speed Semi Automatic |
| Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
| DIMENSIONS | |||
| Length | 4,530mm | 4,530mm | 4,530mm |
| Width | 1,837mm | 1,837mm | 1,837mm |
| Height | 1,638mm | 1,638mm | 1,638mm |
| Wheelbase | 2,725mm | 2,725mm | 2,725mm |
| Curb Weight | 1,664kg | 1,664kg | 1,664kg |
| Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 7 | 7 | 7 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs | Solid Discs |
| Tires | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | Yes, Dynamic Stability Control and Electronic Stability Program | Yes, Dynamic Stability Control and Electronic Stability Program | Yes, Dynamic Stability Control and Electronic Stability Program |
| Other Safety Features | Adds: None | Adds: Distance Alert, Tire Pressure Warning | Anti Slip Regulation, Immobilizer, Rear Parking Sensor |
| EXTERIOR | |||
| Fog Lamps | Yes | Yes | Yes |
| Other Exterior Features | Adds: None | Adds: None | Automatic Headlamps with Daytime Running Lights, Rain Sensing Wipers, Tinted Panoramic Glass Roof |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power | Power | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: Rear Entertainment System, Cruise Control with Speed Limiter and Regulator | Multi Information Display, Heads Up Display, Seat Back Pockets, Map Lights, Individually Folding Rear Seats |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control (Stalk Type) | Yes, Audio and Cruise Control (Stalk Type) | Yes, Audio and Cruise Control (Stalk Type) |
| Alarm | Yes, with Immobilizer | Yes, with Immobilizer | None |
| Keyless Entry | Yes | Yes | Yes |
| RIVALS | Chevrolet Orlando, Kia Carens, Kia Carnival, Toyota Innova, Volkswagen Touran |
