FORD RANGER (WILDTRAK)
The Good: Powerful 3.2 engine
The Bad: Too big for some
Price Range: P1,219,000-P1,559,000
Our Rating: ***
Last Update: November 21, 2014
| OWNERSHIP DETAILS | 3.2 Wildtrak 4x4 | 2.2 Wildtrak 4x4 | 2.2 Wildtrak 4x2 |
|---|---|---|---|
| Price | P1,490,000 (MT), P1,559,000 (AT) | P1,379,000 (MT), P1,449,000 (AT) | P1,219,000 (MT), P1,289,000 (AT) |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | 3.2 DOHC 20V I5 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo |
| Horsepower | 197hp @ 3,000rpm | 148 hp @ 3,700rpm | 148 hp @ 3,700rpm |
| Torque | 470Nm @ 1,500-2,750rpm | 375Nm @ 1,500-2,500rpm | 375Nm @ 1,500-2,500rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
| Transmission | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
| Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
| DIMENSIONS | |||
| Length | 5,351mm | 5,351mm | 5,351mm |
| Width | 2,163mm | 2,163mm | 2,163mm |
| Height | 1,848mm | 1,848mm | 1,848mm |
| Wheelbase | 3,220mm | 3,220mm | 3,220mm |
| Curb Weight | 1,929kg | 1,929kg | 1,929kg |
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Electronic Stability Program with Traction Control System | Yes, Electronic Stability Program with Traction Control System | Yes, Electronic Stability Program with Traction Control System |
| Other Safety Features | Adds: 12V Socket on Bedliner | Adds: None | ISOFIX Child Seat Anchors, 3 Point Rear Seatbelts with Pre-tensioner, Rear Parking Sensors |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: None | Adds: None | Painted Side Mirrors, Mud Flaps, Automatic Headlamps, Rain Sensing Wipers, Bed Liner, Step Board, Side Mirrors with Signal Repeaters, Puddle Lamps, Roof Rails |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Manual | Manual |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | Sun Visor with Ticket Holder, Center Console with Cupholders, Centrally Mounted Multi-Information Display, Overhard Console, Dome Lights, Leather Shift Knob, Head Restraints For Middle Rear Passenger, Floor Mats Front and Rear, Cruise Control |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and Voice Command | Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and Voice Command | Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and Voice Command |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, Telephone | Yes, Audio, Cruise Control, Telephone | Yes, Audio, Cruise Control, Telephone |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| RIVALS | Chevrolet Colorado, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Navara, Toyota Hilux |
