ISUZU CROSSWIND
Diesel is the game, Crosswind is the name. A good choice when you are buying for business as it will last longer than you do, the Sportivo is best avoided since at that price, you can get better MPVs or an entry level SUV.
The Good: Basic mechanicals means easy to maintain.
The Bad: Very unrefined, crude and slow. Some variants are not worth the steep price.
Price Range: P750,000-P1,195,000
Our Rating: *
Last Update: October 11, 2014
Last Update: October 11, 2014
OWNERSHIP DETAILS | Sportivo | XT | XL | XS |
---|---|---|---|---|
Price | P1,130,000 (MT, 7 or 9 Seats), P1,195,000 (AT) | P883,000 (Regular), P893,000 (Limited Edition) | P794,000 (Regular), P804,000 (Limited Edition) | P750,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 |
Horsepower | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm |
Torque | 189Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,730mm | 4,480mm | 4,480mm | 4,480mm |
Width | 1,770mm | 1,680mm | 1,680mm | 1,680mm |
Height | 1,900mm | 1,765mm | 1,765mm | 1,765mm |
Wheelbase | 2,680mm | 2,680mm | 2,680mm | 2,680mm |
Curb Weight | 1,655kg (MT), 1,680kg (AT) | 1,620kg | 1,610kg | 1,610kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 (MT and AT) or 9 (MT) | 10 | 10 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Independent Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Independent Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Independent Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Independent Double Wishbone with Torsion Bar Spring and Stabilizer Bar |
Rear Suspension | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 235/70 R15 | 205/65 R15 | 185/80 R14 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel | 14 Inch Steel |
SAFETY | ||||
Airbags | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: Rear Parking Sensor with Camera | Adds: None | Adds: None | Adds: None |
EXTERIOR | ||||
Fog Lamps | Front | None (Regular), Front (Limited Edition) | None (Regular), Front (Limited Edition) | None |
Other Exterior Features | Adds: Chrome Door Handles and Side Mirrors, Rear Wiper | Adds: Body Colored Radiator Grille, Roof Rails. Limited Edition Adds: Chrome Radiator Grille, Rear Spoiler with Third Brake Lamp. | Adds: None. Limited Edition Adds: Rear Spoiler with Third Brake Lamp. | Black Door Handles, Side Mirrors, and Radiator Grille |
INTERIOR | ||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather/Vinyl | Vinyl/Jersey | Vinyl | Vinyl |
Other Interior Features | Adds: Front Facing Third Row Seat or Side Facing Third Row Seats (Optional on MT), Two Headrest Mounted LCD Monitors, Floor Mounted Parking Brake | Adds: None | Adds: None | Front Row Bench, Side Facing Third Row Seats, Pull Type Parking Brake |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual |
Audio System | AM/FM/CD/MP3/DVD/WMA/USB with LCD Monitor | Regular Model: 1DIN AM/FM/CD/MP3/AUX. Limited Edition: 3.5 Inch LCD AM/FM/CD/ MP3/WMA/DVD/ Audio/Video | Regular Model: 1DIN AM/FM/CD/MP3/AUX. Limited Edition: 3.5 Inch LCD AM/FM/CD/ MP3/WMA/DVD/ Audio/Video | 1DIN AM/FM/CD |
Speakers | 6 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | None | None | None |
Keyless Entry | Yes | None | None | None |
RIVALS | Mitsubishi Adventure, Toyota Innova |
See the pre-updated model of this Crosswind: