The Good: Available seven seater option
The Bad: Not a solid performer
Price Range: P1,568,888-P1,868,888
Our Rating: **
Last Update: September 13, 2014
Last Update: September 13, 2014
OWNERSHIP DETAILS | 2.0 LS 4x2 | 2.4 LS 4x2 |
---|---|---|
Price | P1,398,888 | P1,298,888 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 with EcoDrive | LAF 2.4 DOHC 16V I4 |
Horsepower | 161hp @ 3,800rpm | 163hp @ 3,800rpm |
Torque | 400Nm @ 2,750rpm | 229Nm @ 4,600rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Injection | Multi Point Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,673mm | 4,673mm |
Width | 1,849mm | 1,849mm |
Height | 1,756mm (With Roof Rails) | 1,756mm (With Roof Rails) |
Wheelbase | 2,707mm | 2,707mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Discs | Discs |
Rear Brakes | Discs | Discs |
Tires | 235/60 R17 | 235/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Rear Parking Assist |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Automatic Control Headlamps, Body Color Side Mirrors with Signal Repeaters, Stainless Dual Exhaust Tip, Rear Wiper with Rain Sensing, Skid Plate, Auto Air Level Control Suspension, Front and Rear Tow Hooks, Soft Ride Suspension System |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Cabin Air Filter, Rear Compartment Lamp, Tailgate Glass Defogger with Timer, Document/Notes Holder, Rear Cargo Floor Box, Provision for Mobile Phone with Bluetooth but No Voice Control, Fuel Economy Indicator, Power Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Automatic |
Audio System | Integrated AM/FM/CD/MP3 | Integrated AM/FM/CD/MP3 |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Honda CR-V, Hyundai Santa Fe, Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
See the pre-updated model of this Captiva: